Menu
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you EVC PIN
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you E-SAHAL PIN
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you ZAAD PIN
Donated By | Amount Donated | Method | Date Donated |
---|---|---|---|
2526152***60 | $400.00 | 10/10/23 | |
2526133***04 | $300.00 | 10/10/23 | |
2526197***66 | $300.00 | 10/10/23 | |
2526155***05 | $300.00 | 10/10/23 | |
2526106***01 | $300.00 | 10/10/23 | |
2526159***40 | $100.00 | 10/10/23 | |
2526166***47 | $400.00 | 11/10/23 | |
2526181***93 | $300.00 | 11/10/23 | |
2526159***99 | $300.00 | 11/10/23 | |
2526178***08 | $500.00 | 11/10/23 | |
2526181***26 | $500.00 | 11/10/23 | |
2526157***01 | $300.00 | 11/10/23 | |
2526157***84 | $300.00 | 11/10/23 | |
2526140***36 | $300.00 | 11/10/23 | |
2526182***02 | $400.00 | 11/10/23 | |
2526140***44 | $300.00 | 11/10/23 | |
2526182***93 | $250.00 | 11/10/23 | |
2526124***99 | $250.00 | 11/10/23 | |
2526127***74 | $250.00 | 11/10/23 | |
2526153***56 | $500.00 | 11/10/23 | |
2526110***73 | $300.00 | 11/10/23 | |
2526185***69 | $300.00 | 11/10/23 | |
2526156***64 | $1.00 | 10/10/23 | |
2526156***64 | $350.00 | 10/10/23 | |
2526160***50 | $350.00 | 10/10/23 | |
2526164***00 | $300.00 | 10/10/23 | |
2526150***84 | $300.00 | 10/10/23 | |
2526177***76 | $250.00 | 10/10/23 | |
2526194***74 | $200.00 | 10/10/23 | |
2526195***39 | $300.00 | 10/10/23 | |
2526133***86 | $150.00 | 10/10/23 | |
2526145***48 | $100.00 | 10/10/23 | |
2526121***22 | $220.00 | 10/10/23 | |
2526159***38 | $230.00 | 10/10/23 | |
2526148***13 | $100.00 | 10/10/23 | |
2526157***85 | $200.00 | 10/10/23 | |
2526157***42 | $350.00 | 10/10/23 | |
2526157***20 | $300.00 | 10/10/23 | |
2526156***64 | $50.00 | 10/10/23 | |
2526185***15 | $370.00 | 10/10/23 | |
2526159***27 | $230.00 | 10/10/23 | |
2526184***34 | $400.00 | 10/10/23 | |
2526150***08 | $250.00 | 10/10/23 | |
2526173***68 | $250.00 | 10/10/23 | |
2526186***29 | $300.00 | 10/10/23 | |
2526128***01 | $250.00 | 10/10/23 | |
2526159***11 | $200.00 | 10/10/23 | |
2526155***05 | $400.00 | 10/10/23 | |
2526101***83 | $300.00 | 10/10/23 | |
2526156***83 | $300.00 | 10/10/23 | |
2526155***09 | $400.00 | 10/10/23 | |
2526129***18 | $400.00 | 10/10/23 | |
2526129***99 | $200.00 | 10/10/23 | |
2526159***16 | $300.00 | 10/10/23 | |
2526153***77 | $400.00 | 11/10/23 | |
2526156***64 | $150.00 | 11/10/23 | |
2526159***86 | $300.00 | 11/10/23 | |
2526198***44 | $250.00 | 11/10/23 | |
2526180***33 | $250.00 | 11/10/23 | |
2526164***00 | $200.00 | 12/10/23 | |
2526135***45 | $300.00 | 16/10/2023 | |
2526106***10 | $300.00 | 16/10/2023 | |
2526152***29 | $99.00 | 16/10/2023 | |
2526152***29 | $200.00 | 16/10/2023 | |
2526110***36 | $300.00 | 16/10/2023 | |
2526193***81 | $500.00 | 16/10/2023 | |
2526106***17 | $150.00 | 16/10/2023 | |
2526199***22 | $300.00 | 16/10/2023 | |
Anonymous | $15.00 | Direct Deposit | 16/10/2023 |
Anonymous | $135.00 | Direct Deposit | 16/10/2023 |
2526148***65 | $150.00 | 16/10/2023 | |
2526181***05 | $400.00 | 16/10/2023 | |
2526159***52 | $70.00 | 16/10/2023 | |
2526155***09 | $80.00 | 16/10/2023 | |
2526155***00 | $4.00 | 07/03/2024 | |
Total funds raised | $20,004.00 |
© 2019 Shaqodoon All Rights Reserved, Sokaab Ver 2.0. Sokaab
Nasub Nur Osma (chairman): +2520615962901
The International Organization for Migration is an intergovernmental organization that provides services and advice concerning migration to governments and migrants, including internally displaced persons, refugees, and migrant workers. In September 2016, IOM became a related organization of the United Nations.
Reviews
There are no reviews yet.