Menu
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you EVC PIN
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you E-SAHAL PIN
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you ZAAD PIN
Final Update
The construction Daryale irrigation Canal has been completed through community cash, in-kind contributions and matching fund. The farmers are re-seeding their agricultural farms after having sufficient water from the water well to the farms through the irrigation canal.
First update of the irrigation canal of construction works.
The works for the construction of the Irrigation canal of Daryale is progressing well. (photo is dated 12 March 2021). 170M of the irrigation canal was completed.
Daryale Village in-kind contributions
Daryale village community contributed Stones and sand as in-kind contributions for the building of the irrigation Canal.
Opening Balance: | $14,133 |
Total Expenditure: | $14,112.81 |
Remaining Balance: | $20 |
Date | Description | Paid Out |
---|---|---|
12/14/2020 |
#EX:1#0634900868#By: 634608948 #REF:3111095031 |
$20.00 |
03/30/2021 |
CAW/1181776 Dayax Construction Company |
$12,658.33 |
12/14/2020 |
TR E-RECEIPT ACTIVATION-DARYALE IRRIGATION CHANNEL |
$20.00 |
03/10/2021 |
TR To Cheque Printing Charges |
$8.00 |
08/26/2021 |
TR TO DAYAHA CONSTRUCTION COMPANY |
$661.48 |
02/08/2021 |
In-Kind Donation |
$745.00 |
Total | $14,112.81 |
Donated By | Amount Donated | Method | Date Donated |
---|---|---|---|
Anonymous | $20.00 | Direct Deposit | 12/14/2020 |
Anonymous | $50.00 | Direct Deposit | 01/28/2021 |
Anonymous | $50.00 | Direct Deposit | 01/28/2021 |
Anonymous | $10.00 | Direct Deposit | 01/28/2021 |
Anonymous | $50.00 | Direct Deposit | 01/28/2021 |
Anonymous | $10.00 | Direct Deposit | 01/28/2021 |
Anonymous | $250.00 | Direct Deposit | 02/04/2021 |
Anonymous | $100.00 | Direct Deposit | 01/28/2021 |
Anonymous | $100.00 | Direct Deposit | 02/04/2021 |
2526123 | $250.00 | 02/07/2021 | |
Anonymous | $300.00 | Direct Deposit | 02/08/2021 |
Anonymous | $100.00 | Direct Deposit | 02/08/2021 |
Anonymous | $110.00 | Direct Deposit | 02/08/2021 |
Anonymous | $100.00 | Direct Deposit | 02/24/2021 |
Anonymous | $0.50 | Direct Deposit | 12/15/2020 |
Anonymous | $2.00 | Direct Deposit | 12/15/2020 |
Anonymous | $10.00 | Direct Deposit | 12/15/2020 |
Anonymous | $5.00 | Direct Deposit | 12/15/2020 |
Anonymous | $3.00 | Direct Deposit | 12/15/2020 |
Anonymous | $1.00 | Direct Deposit | 12/16/2020 |
Anonymous | $29.00 | Direct Deposit | 12/16/2020 |
Anonymous | $390.00 | Direct Deposit | 12/17/2020 |
Anonymous | $217.00 | Direct Deposit | 12/17/2020 |
Anonymous | $5.00 | Direct Deposit | 12/19/2020 |
Anonymous | $100.00 | Direct Deposit | 02/02/2021 |
Anonymous | $745.00 | Direct Deposit | 08/02/2021 |
Anonymous | $175.00 | Direct Deposit | 01/25/2021 |
Anonymous | $900.00 | Direct Deposit | 02/27/2021 |
Matching fund | $10,000.00 | |
03/25/2021 |
Anonymous | $50.00 | Direct Deposit | 04/29/2021 |
Total funds raised | $14,132.50 |
© 2019 Shaqodoon All Rights Reserved, Sokaab Ver 2.0. Sokaab
Hussein Mohamed Kaar (Chairman): 0634900868
Ahmed Warsame Hersi (Vise chair): 0634950741
Mohamed Bare Abdi (Secretary): 0633007121
CARE is an international humanitarian organization fighting global poverty and world hunger by working alongside women and girls. Help fight world hunger.
Reviews
There are no reviews yet.