Menu
Abudwak Airport is currently operational, serving both chartered and passenger flights every day of the week. The airport employs about 30 full-time employees and it’s a major source of income for Abudwak City Administration.
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you EVC PIN
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you E-SAHAL PIN
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you ZAAD PIN
Fifth Update Construction Works
Runaway-ka ayaa lala simay oo hadda diyaar ayuu u yahay laamiga. The runaway has been levelled and is now ready for the asphalt.
Fourth update construction works
Shirkadda Mirage waxay diyaarinaysaa quruurux loo baahan yahay laamiga. Mirage company is preparing the gravel needed for the asphalt.
Third Update Construction Works
Shirkadda Mirage waxay dhameystirtay lakabka sagxadda garoonka diyaaradaha. Tallaabada xigta waxay tahay in la dhigo daamurkii. Mirage company has completed the base layer of the airstrip. Next step will be laying the bitumen for the tarmacking.
Second Update Construction Works
Shirkadda Mirage waxay si wanaagsan u waddaa howlaheedii. Waxay hadda dhammeeyeen isku darkii iyo waraabintii saldhig hoosaadka. Waxay hadda rajeynayaan inay helaan dhagxaanta. Mirage company is progressing well with the works, They are now finished the compacting and watering of the sub-base. They are now expecting to receive the delivery of the gravel.
First Update Construction Works
Shirkadda Mirage ayaa waxay bilaabtay shaqooyinka kor u qaadista ah. Waxay hadda sameynayaan nadiifintii, qodisti, buuxintii iyo simintii. Mirage has started the works, They are now carrying out the cleaning, digging, filling and levelling,
Inauguration Ceremony
28kii Bishii Koowaad 2020, Wasiirka Gaadiidka iyo Duulista Hawada ee Dowlad Gobaleedka Galmudug iyo Gudoomiyaha Degmada Caabudwaaq, oo ay weheliyeen Maamulka Garoonka diyaaradaha Caabudwaaq iyo wakiilo ka socda bulshada, ayaa qabtay xaflad lagu daah furayo bilowga howlaha dhismaha ee garoonka diyaaradaha. On January 28, 2020, the Minister of Transport and Civil Aviation in Galmudug State and Abudwaq District Commissioner, together with Abudwaq Airport Authority and community representatives, held a launch ceremony to begin construction of the airport.
First Update Construction Works
Shirkadda Mirage ayaa waxay bilaabtay shaqooyinka kor u qaadista ah. Waxay hadda sameynayaan nadiifintii, qodisti, buuxintii iyo simintii. Mirage has started the works, They are now carrying out the cleaning, digging, filling and levelling,
First Update Construction Works
Mirage company has stared the upgrading works. They are currently doing the clearing and excavation, and the filling and levelling.
Inauguration Ceremony
On 28 January 2020 the Minister of Transport and Civil Aviation of Galmudug State of Somalia and the District Commissioner of Abudwaq, together with the Abudwaq Airport Authority and representatives from the community, held a ceremony to inaugurate the start of the construction works for the runaway.
Technical Documents: section of the runaway
These are the drawings of the runaway. Residents of Abudwaq and concerned parties can check the measurements that the contractor, Mirage Company, will have to follow. The value of the contract is US$ 674,115
Technical Documents
These are the drawings of the runaway. Residents of Abudwaq and concerned parties can check the measurements that the contractor, Mirage Company, will have to follow. The value of the contract is US$ 674,115
Technical Documents
These are the drawings of the runaway. Residents of Abudwaq and concerned parties can check the measurements that the contractor, Mirage Company, will have to follow. The value of the contract is US$ 674,115
Opening Balance: | $642,174 |
Total Expenditure: | $340,400.00 |
Remaining Balance: | $301,774 |
Date | Description | Paid Out |
---|---|---|
04/24/2020 |
MIRAGE CONSTRUCTION ?COMPANY |
$205,600.00 |
03/01/2020 |
Mirage Construction Company |
$134,800.00 |
Total | $340,400.00 |
Donated By | Amount Donated | Method | Date Donated |
---|---|---|---|
2526158***88 | $1.00 | 11/05/2020 | |
2526157***25 | $1.00 | 08/06/2020 | |
DRC | $205,600.00 | |
04/18/2020 |
2526131***99 | $1.00 | 18/06/2019 | |
2526154***35 | $200.00 | 19/06/2019 | |
2526134***20 | $150.00 | 19/06/2019 | |
2526155***68 | $150.00 | 19/06/2019 | |
2526151***30 | $250.00 | 19/06/2019 | |
2526156***27 | $230.00 | 19/06/2019 | |
2526170***35 | $180.00 | 19/06/2019 | |
2526161***16 | $225.00 | 19/06/2019 | |
2526156***16 | $285.00 | 19/06/2019 | |
2526155***73 | $260.00 | 19/06/2019 | |
2526133***12 | $290.00 | 19/06/2019 | |
2526179***69 | $279.00 | 19/06/2019 | |
2526150***87 | $250.00 | 19/06/2019 | |
2526150***95 | $265.00 | 19/06/2019 | |
2526155***65 | $270.00 | 19/06/2019 | |
2526177***83 | $289.00 | 19/06/2019 | |
2526134***75 | $290.00 | 21/06/2019 | |
2526155***20 | $260.00 | 21/06/2019 | |
2526169***29 | $200.00 | 21/06/2019 | |
2526185***75 | $300.00 | 21/06/2019 | |
2526159***89 | $300.00 | 21/06/2019 | |
2526151***91 | $300.00 | 21/06/2019 | |
2526133***00 | $100.00 | 21/06/2019 | |
2526182***19 | $700.00 | 21/06/2019 | |
2526135***03 | $300.00 | 21/06/2019 | |
2526199***19 | $100.00 | 21/06/2019 | |
2526177***74 | $300.00 | 21/06/2019 | |
2526199***19 | $100.00 | 21/06/2019 | |
2526156***62 | $300.00 | 21/06/2019 | |
2526155***03 | $900.00 | 21/06/2019 | |
2526172***85 | $200.00 | 21/06/2019 | |
2526182***05 | $300.00 | 21/06/2019 | |
2526185***94 | $300.00 | 21/06/2019 | |
2526163***61 | $300.00 | 21/06/2019 | |
2526196***72 | $290.00 | 21/06/2019 | |
2526166***92 | $296.00 | 21/06/2019 | |
2526158***10 | $300.00 | 21/06/2019 | |
2526134***20 | $205.00 | 21/06/2019 | |
2526135***35 | $250.00 | 21/06/2019 | |
2526134***20 | $100.00 | 21/06/2019 | |
2526151***45 | $280.00 | 21/06/2019 | |
2526195***36 | $100.00 | 21/06/2019 | |
2526177***93 | $300.00 | 21/06/2019 | |
2526173***86 | $300.00 | 21/06/2019 | |
2526164***38 | $210.00 | 21/06/2019 | |
2526158***58 | $300.00 | 21/06/2019 | |
2526169***07 | $300.00 | 21/06/2019 | |
2526134***91 | $150.00 | 21/06/2019 | |
2526134***91 | $150.00 | 21/06/2019 | |
2526155***99 | $280.00 | 20/06/2019 | |
2526159***18 | $209.00 | 20/06/2019 | |
2526170***33 | $255.00 | 21/06/2019 | |
2526155***53 | $290.00 | 21/06/2019 | |
2526178***00 | $160.00 | 21/06/2019 | |
2526194***53 | $280.00 | 21/06/2019 | |
2526158***87 | $250.00 | 21/06/2019 | |
2526190***57 | $260.00 | 21/06/2019 | |
2526155***64 | $290.00 | 21/06/2019 | |
2526151***69 | $270.00 | 21/06/2019 | |
2526192***71 | $290.00 | 21/06/2019 | |
2526185***56 | $209.00 | 21/06/2019 | |
2526164***60 | $270.00 | 21/06/2019 | |
2526151***36 | $268.00 | 21/06/2019 | |
2526190***62 | $281.00 | 21/06/2019 | |
2526165***32 | $295.00 | 21/06/2019 | |
2526155***14 | $280.00 | 21/06/2019 | |
2526158***10 | $1,100.00 | 21/06/2019 | |
2526154***81 | $280.00 | 21/06/2019 | |
2526138***10 | $290.00 | 21/06/2019 | |
2526179***22 | $250.00 | 21/06/2019 | |
2526135***77 | $300.00 | 21/06/2019 | |
2526199***10 | $250.00 | 21/06/2019 | |
2526192***82 | $250.00 | 21/06/2019 | |
2526124***05 | $290.00 | 21/06/2019 | |
2526154***53 | $300.00 | 21/06/2019 | |
2526180***55 | $270.00 | 21/06/2019 | |
2526155***59 | $300.00 | 21/06/2019 | |
2526190***94 | $300.00 | 21/06/2019 | |
2526159***27 | $300.00 | 21/06/2019 | |
2526157***76 | $300.00 | 21/06/2019 | |
2526153***98 | $300.00 | 21/06/2019 | |
2526172***97 | $300.00 | 21/06/2019 | |
2526158***72 | $230.00 | 22/06/2019 | |
2526128***10 | $100.00 | 21/06/2019 | |
2526180***55 | $300.00 | 21/06/2019 | |
2526166***18 | $300.00 | 21/06/2019 | |
2526156***97 | $270.00 | 21/06/2019 | |
2526154***82 | $300.00 | 21/06/2019 | |
2526134***44 | $295.00 | 20/06/2019 | |
2526134***20 | $55.00 | 20/06/2019 | |
2526150***76 | $270.00 | 21/06/2019 | |
2526155***12 | $200.00 | 21/06/2019 | |
2526151***13 | $280.00 | 21/06/2019 | |
2526158***15 | $270.00 | 21/06/2019 | |
2526155***37 | $280.00 | 21/06/2019 | |
2526155***98 | $120.00 | 21/06/2019 | |
2526124***86 | $130.00 | 21/06/2019 | |
2526194***88 | $200.00 | 21/06/2019 | |
2526151***81 | $290.00 | 21/06/2019 | |
2526163***36 | $300.00 | 21/06/2019 | |
2526165***46 | $290.00 | 21/06/2019 | |
2526150***47 | $205.00 | 21/06/2019 | |
2526177***87 | $300.00 | 21/06/2019 | |
2526185***50 | $150.00 | 21/06/2019 | |
2526190***16 | $230.00 | 21/06/2019 | |
2526151***83 | $245.00 | 21/06/2019 | |
2526159***63 | $250.00 | 21/06/2019 | |
2526158***10 | $1,100.00 | 21/06/2019 | |
2526159***67 | $1,000.00 | 21/06/2019 | |
2526177***41 | $282.00 | 21/06/2019 | |
2526154***81 | $300.00 | 21/06/2019 | |
2526155***27 | $200.00 | 21/06/2019 | |
2526179***15 | $289.00 | 21/06/2019 | |
2526159***14 | $295.00 | 21/06/2019 | |
2526150***70 | $300.00 | 21/06/2019 | |
2526159***62 | $200.00 | 21/06/2019 | |
2526186***90 | $150.00 | 21/06/2019 | |
2526186***90 | $150.00 | 21/06/2019 | |
2526179***64 | $40.00 | 21/06/2019 | |
Anonymous | $5,000.00 | Direct Deposit | 22/06/2019 |
Anonymous | $5,000.00 | Direct Deposit | 22/06/2019 |
2526155***68 | $5.00 | 22/06/2019 | |
2526173***52 | $5.00 | 10/10/2019 | |
2526152***77 | $1.00 | 08/05/2019 | |
2526161***39 | $100.00 | 09/10/2019 | |
2526157***97 | $1.00 | 08/05/2019 | |
2526157***97 | $1.00 | 08/05/2019 | |
2526177***27 | $19.00 | 10/10/2019 | |
2526157***97 | $1.00 | 08/05/2019 | |
2526157***97 | $1.00 | 08/05/2019 | |
2526135***35 | $20.00 | 20/06/2019 | |
2526150***01 | $1.00 | 20/06/2019 | |
Anonymous | $69,900.00 | Direct Deposit | 09/06/2019 |
2526154***49 | $290.00 | 20/06/2019 | |
Anonymous | $10,000.00 | Direct Deposit | 09/06/2019 |
2526192***74 | $235.00 | 20/06/2019 | |
2526190***52 | $265.00 | 20/06/2019 | |
2526192***82 | $270.00 | 20/06/2019 | |
2526150***01 | $229.00 | 20/06/2019 | |
2526154***41 | $230.00 | 20/06/2019 | |
2526173***68 | $270.00 | 20/06/2019 | |
2526134***30 | $159.00 | 20/06/2019 | |
2526159***18 | $205.00 | 20/06/2019 | |
2526154***41 | $50.00 | 20/06/2019 | |
2526151***91 | $298.00 | 20/06/2019 | |
2526177***88 | $280.00 | 19/06/2019 | |
2526159***59 | $230.00 | 19/06/2019 | |
2526179***30 | $190.00 | 19/06/2019 | |
2526183***14 | $290.00 | 19/06/2019 | |
2526135***35 | $150.00 | 19/06/2019 | |
2526151***41 | $270.00 | 19/06/2019 | |
2526124***79 | $295.00 | 20/06/2019 | |
2526159***14 | $300.00 | 20/06/2019 | |
2526190***59 | $200.00 | 20/06/2019 | |
2526155***09 | $285.00 | 20/06/2019 | |
2526125***82 | $279.00 | 20/06/2019 | |
2526152***98 | $300.00 | 20/06/2019 | |
2526157***70 | $170.00 | 03/10/2019 | |
2526135***35 | $155.00 | 03/10/2019 | |
2526161***32 | $200.00 | 03/10/2019 | |
2526124***94 | $100.00 | 03/10/2019 | |
2526158***06 | $160.00 | 03/10/2019 | |
2526177***44 | $200.00 | 03/10/2019 | |
2526152***24 | $100.00 | 03/10/2019 | |
2526155***38 | $300.00 | 03/10/2019 | |
2526152***88 | $1.00 | 03/10/2019 | |
2526186***14 | $230.00 | 03/10/2019 | |
2526158***18 | $195.00 | 03/10/2019 | |
2526158***00 | $110.00 | 03/10/2019 | |
2526192***44 | $90.00 | 04/10/2019 | |
2526199***95 | $130.00 | 04/10/2019 | |
2526155***02 | $270.00 | 22/06/2019 | |
Anonymous | $5,000.00 | Direct Deposit | 22/06/2019 |
Anonymous | $5,000.00 | Direct Deposit | 22/06/2019 |
Anonymous | $1,400.00 | Direct Deposit | 30/06/2019 |
2526186***96 | $120.00 | 04/10/2019 | |
2526155***68 | $300.00 | 04/10/2019 | |
2526199***49 | $140.00 | 04/10/2019 | |
2526134***20 | $50.00 | 04/10/2019 | |
Anonymous | $500.00 | Direct Deposit | 05/10/2019 |
2526155***72 | $88.00 | 07/10/2019 | |
2526125***37 | $30.00 | 07/10/2019 | |
2526152***88 | $1.00 | 07/10/2019 | |
2526186***09 | $100.00 | 07/10/2019 | |
2526151***23 | $100.00 | 07/10/2019 | |
2526155***83 | $40.00 | 08/10/2019 | |
2526155***15 | $100.00 | 09/10/2019 | |
2526177***95 | $125.00 | 04/10/2019 | |
2526154***35 | $170.00 | 04/10/2019 | |
2526169***81 | $140.00 | 04/10/2019 | |
Anonymous | $3,000.00 | Direct Deposit | 05/10/2019 |
2526156***33 | $110.00 | 05/10/2019 | |
2526177***07 | $300.00 | 07/10/2019 | |
2526158***36 | $200.00 | 09/10/2019 | |
2526155***83 | $1.00 | 05/06/2019 | |
2526155***78 | $1.00 | 12/05/2019 | |
2526125***11 | $2.00 | 03/06/2019 | |
2526154***29 | $1.00 | 05/06/2019 | |
2526155***38 | $3.00 | 05/06/2019 | |
2526182***18 | $1.00 | 05/06/2019 | |
2526155***17 | $2.00 | 05/06/2019 | |
2526155***32 | $1.00 | 05/06/2019 | |
2526152***26 | $2.00 | 05/06/2019 | |
2526150***40 | $2.00 | 05/06/2019 | |
2526154***49 | $1.00 | 05/06/2019 | |
2526157***97 | $1.00 | 12/05/2019 | |
2526135***35 | $1.00 | 03/06/2019 | |
2526154***81 | $5.00 | 05/06/2019 | |
2526155***60 | $1.00 | 05/06/2019 | |
2526158***65 | $1.00 | 05/06/2019 | |
2526177***81 | $1.00 | 05/06/2019 | |
2526185***70 | $1.00 | 05/06/2019 | |
2526166***48 | $1.00 | 05/06/2019 | |
2526154***32 | $1.00 | 05/06/2019 | |
2526163***38 | $1.00 | 29/07/2019 | |
2526158***42 | $300.00 | 09/10/2019 | |
2526158***42 | $100.00 | 09/10/2019 | |
2526158***97 | $280.00 | 09/10/2019 | |
2526169***17 | $100.00 | 09/10/2019 | |
2526151***41 | $250.00 | 09/10/2019 | |
2526157***97 | $1.00 | 13/10/2019 | |
2526157***97 | $1.00 | 08/05/2019 | |
2526179***22 | $299.00 | 09/10/2019 | |
2526157***97 | $1.00 | 06/06/2019 | |
2526157***97 | $1.00 | 08/05/2019 | |
2526157***97 | $1.00 | 08/05/2019 | |
2526159***53 | $10.00 | 10/10/2019 | |
2526158***89 | $10.00 | 10/10/2019 | |
2526190***59 | $85.00 | 04/10/2019 | |
2526155***22 | $180.00 | 04/10/2019 | |
2526150***90 | $90.00 | 05/10/2019 | |
2526181***10 | $100.00 | 04/10/2019 | |
2526158***57 | $250.00 | 04/10/2019 | |
2526157***97 | $1.00 | 21/10/2019 | |
2526179***22 | $300.00 | 09/10/2019 | |
2526158***41 | $12.00 | 10/10/2019 | |
2526157***76 | $10.00 | 10/10/2019 | |
2526157***97 | $1.00 | 08/05/2019 | |
2526137***85 | $180.00 | 03/10/2019 | |
2526158***55 | $150.00 | 03/10/2019 | |
2526173***52 | $270.00 | 03/10/2019 | |
2526154***11 | $180.00 | 03/10/2019 | |
2526158***46 | $150.00 | 03/10/2019 | |
2526155***56 | $205.00 | 03/10/2019 | |
2526158***50 | $175.00 | 03/10/2019 | |
2526153***22 | $100.00 | 03/10/2019 | |
2526157***76 | $130.00 | 03/10/2019 | |
2526159***94 | $300.00 | 03/10/2019 | |
2526192***82 | $250.00 | 03/10/2019 | |
2526151***58 | $150.00 | 03/10/2019 | |
2526137***45 | $120.00 | 03/10/2019 | |
2526152***28 | $150.00 | 03/10/2019 | |
2526156***46 | $180.00 | 03/10/2019 | |
2526158***39 | $250.00 | 03/10/2019 | |
2526157***70 | $270.00 | 03/10/2019 | |
2526199***99 | $200.00 | 03/10/2019 | |
2526182***35 | $170.00 | 03/10/2019 | |
2526155***42 | $110.00 | 03/10/2019 | |
2526158***15 | $190.00 | 03/10/2019 | |
2526150***89 | $120.00 | 03/10/2019 | |
2526185***55 | $194.00 | 03/10/2019 | |
2526166***66 | $240.00 | 03/10/2019 | |
2526165***55 | $220.00 | 03/10/2019 | |
Anonymous | $4,000.00 | Direct Deposit | 03/10/2019 |
2526158***23 | $190.00 | 03/10/2019 | |
2526135***43 | $145.00 | 03/10/2019 | |
2526133***14 | $190.00 | 03/10/2019 | |
2526125***88 | $185.00 | 03/10/2019 | |
2526165***30 | $150.00 | 03/10/2019 | |
2526158***89 | $160.00 | 03/10/2019 | |
2526155***26 | $195.00 | 03/10/2019 | |
2526158***88 | $1.00 | 14/06/2020 | |
Anonymous | $9,500.00 | Direct Deposit | 16/08/2020 |
Anonymous | $40,000.00 | Direct Deposit | 30/12/2020 |
Anonymous | $9,500.00 | Direct Deposit | 16/08/2020 |
Anonymous | $9,500.00 | Direct Deposit | 16/08/2020 |
2526122***73 | $500.00 | 18/08/2020 | |
2526122***73 | $2,000.00 | 05/09/2020 | |
Anonymous | $38,500.00 | Direct Deposit | 24/11/2020 |
2526122***12 | $35,000.00 | 24/11/2020 | |
2526122***90 | $26,500.00 | 25/11/2020 | |
DRC | $50,000.00 | |
25/11/2020 |
DRC | $50,000.00 | |
25/11/2020 |
DRC | $5,500.00 | |
26/11/2020 |
DRC | $100.00 | |
26/11/2020 |
Total funds raised | $642,174.00 |
© 2019 Shaqodoon All Rights Reserved, Sokaab Ver 2.0. Sokaab
Raysal Qorane Abshir (Chair): +252 615530193
Sheikh Abdirahman Hassan Hussein (Vice chair): +252 615530193
Mukhtar Moalim Hussien (Treasurer): +252 617700009
DIALOGUE Project in Somalia is a new initiative which allows local communities in Jubbaland (Gedo Region) to be part of resource mobilization’ with a component of matching funds from Somalia Stability Fund (SSF) managed by Jubbland Government and supported by Danish Refugee Council (DRC) and Shaqodoon Organization. The DIALOGUE programme is an evolution of a previous DRC programme, the CDRD&DIALOGUE, which comprises two interrelated projects, namely the Community-Driven Recovery and Development (CDRD) project and the Develop Informed and Accountable Local Governance through User Empowerment (DIALOGUE). The DIALOGUE programme builds on the partners’ experience in Somalia and other sub-Saharan countries. DRC has implemented bottom-up stabilization and community-driven programmes in Somalia and other countries since 2008. Shaqodoon is a Somalia-based non-profit organisation with expertise on mobile phone and web-based technologies in the education and livelihoods sectors. The International Centre for Tax and Development (ICTD) is a global policy research network, devoted to improving the quality of tax policy and administration in developing countries, with a special focus on sub-Saharan Africa.
Reviews
There are no reviews yet.