Menu
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you EVC PIN
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you E-SAHAL PIN
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you ZAAD PIN
Opening Balance: | $26,801 |
Total Expenditure: | $51,950.00 |
Remaining Balance: | $-25,149 |
Date | Description | Paid Out |
---|---|---|
2/9/2019 12:00:00 AM |
DOLOW CONSTRUCTION AND SUPPLY
COMPANY |
$25,975.00 |
09/02/2019 12:00:00 AM |
DOLOW CONSTRUCTION AND SUPPLY
COMPANY |
$25,975.00 |
Total | $51,950.00 |
Donated By | Amount Donated | Method | Date Donated |
---|---|---|---|
2526156***89 | $6.00 | 18/07/2018 12:00:00 | |
2526188***68 | $6.00 | 18/07/2018 12:00:00 | |
2526154***50 | $48.00 | 19/07/2018 12:00:00 | |
2526187***24 | $13.00 | 19/07/2018 12:00:00 | |
2526151***94 | $6.00 | 19/07/2018 12:00:00 | |
2526187***24 | $8.00 | 19/07/2018 12:00:00 | |
2526185***54 | $5.00 | 19/07/2018 12:00:00 | |
2526181***11 | $10.00 | 19/07/2018 12:00:00 | |
2526154***50 | $50.00 | 19/07/2018 12:00:00 | |
2526162***42 | $6.00 | 19/07/2018 12:00:00 | |
2526151***12 | $6.00 | 20/07/2018 12:00:00 | |
2526154***75 | $13.00 | 20/07/2018 12:00:00 | |
2526154***75 | $15.00 | 24/07/2018 12:00:00 | |
2526159***05 | $35.00 | 24/07/2018 12:00:00 | |
2526150***93 | $5.00 | 24/07/2018 12:00:00 | |
2526162***35 | $4.00 | 24/07/2018 12:00:00 | |
2526185***21 | $2.00 | 28/07/2018 12:00:00 | |
2526184***17 | $4.00 | 28/07/2018 12:00:00 | |
2526151***94 | $10.00 | 08/10/2018 12:00:00 | |
2526151***38 | $100.00 | 23/10/2018 12:00:00 | |
2526155***81 | $5.00 | 17/07/2018 12:00:00 | |
2526163***20 | $6.00 | 17/07/2018 12:00:00 | |
2526151***60 | $6.00 | 18/07/2018 12:00:00 | |
2526159***39 | $6.00 | 18/07/2018 12:00:00 | |
2526172***63 | $6.00 | 18/07/2018 12:00:00 | |
2526154***75 | $100.00 | 16/09/2018 12:00:00 | |
2526154***75 | $100.00 | 16/09/2018 12:00:00 | |
2526197***06 | $100.00 | 16/09/2018 12:00:00 | |
2526188***54 | $100.00 | 16/09/2018 12:00:00 | |
2526162***20 | $100.00 | 16/09/2018 12:00:00 | |
2526154***75 | $100.00 | 16/09/2018 12:00:00 | |
2526154***75 | $100.00 | 16/09/2018 12:00:00 | |
2526187***24 | $100.00 | 16/09/2018 12:00:00 | |
2526197***72 | $100.00 | 16/09/2018 12:00:00 | |
2526128***65 | $100.00 | 17/09/2018 12:00:00 | |
2526154***75 | $200.00 | 23/10/2018 12:00:00 | |
2526154***50 | $200.00 | 23/10/2018 12:00:00 | |
2526154***50 | $100.00 | 23/10/2018 12:00:00 | |
2526151***38 | $200.00 | 23/10/2018 12:00:00 | |
2526154***75 | $9.00 | 13/08/2018 12:00:00 | |
2526157***29 | $4.00 | 13/08/2018 12:00:00 | |
2526159***05 | $25.00 | 02/08/2018 12:00:00 | |
2526159***05 | $5.00 | 02/08/2018 12:00:00 | |
2526154***75 | $5.00 | 02/08/2018 12:00:00 | |
2526195***63 | $4.00 | 18/08/2018 12:00:00 | |
2526159***05 | $10.00 | 18/08/2018 12:00:00 | |
2526154***75 | $4.00 | 18/08/2018 12:00:00 | |
2526154***50 | $20.00 | 30/08/2018 12:00:00 | |
2526196***41 | $100.00 | 15/09/2018 12:00:00 | |
2526195***37 | $100.00 | 15/09/2018 12:00:00 | |
2526194***90 | $100.00 | 15/09/2018 12:00:00 | |
2526188***97 | $100.00 | 15/09/2018 12:00:00 | |
2526169***47 | $100.00 | 15/09/2018 12:00:00 | |
2526171***32 | $100.00 | 01/10/2018 12:00:00 | |
2526154***75 | $100.00 | 01/10/2018 12:00:00 | |
2526189***61 | $100.00 | 03/10/2018 12:00:00 | |
2526189***61 | $100.00 | 03/10/2018 12:00:00 | |
2526150***93 | $1.00 | 21/04/2019 | |
2526154***75 | $10.00 | 16/07/2018 12:00:00 | |
2526154***75 | $10.00 | 16/07/2018 12:00:00 | |
2526154***75 | $10.00 | 16/07/2018 12:00:00 | |
2526172***70 | $6.00 | 31/07/2018 12:00:00 | |
2526162***72 | $6.00 | 31/07/2018 12:00:00 | |
2526126***20 | $3.00 | 31/07/2018 12:00:00 | |
2526164***08 | $3.00 | 31/07/2018 12:00:00 | |
2526184***46 | $6.00 | 31/07/2018 12:00:00 | |
2526154***75 | $1.00 | 04/09/2018 12:00:00 | |
2526172***63 | $100.00 | 17/09/2018 12:00:00 | |
2526197***06 | $100.00 | 17/09/2018 12:00:00 | |
2526156***44 | $100.00 | 17/09/2018 12:00:00 | |
2526150***97 | $100.00 | 17/09/2018 12:00:00 | |
2526195***35 | $100.00 | 17/09/2018 12:00:00 | |
2526197***68 | $100.00 | 17/09/2018 12:00:00 | |
2526172***35 | $100.00 | 17/09/2018 12:00:00 | |
2526197***58 | $100.00 | 17/09/2018 12:00:00 | |
2526175***09 | $100.00 | 18/09/2018 12:00:00 | |
2526129***84 | $100.00 | 18/09/2018 12:00:00 | |
2526178***45 | $100.00 | 19/09/2018 12:00:00 | |
2526152***89 | $100.00 | 19/09/2018 12:00:00 | |
2526195***27 | $100.00 | 19/09/2018 12:00:00 | |
2526187***39 | $6.00 | 18/07/2018 12:00:00 | |
2526157***38 | $4.00 | 18/07/2018 12:00:00 | |
2526150***04 | $6.00 | 20/07/2018 12:00:00 | |
2526153***64 | $6.00 | 31/07/2018 12:00:00 | |
2526159***05 | $100.00 | 22/09/2018 12:00:00 | |
2526188***54 | $100.00 | 23/09/2018 12:00:00 | |
2526197***86 | $100.00 | 24/09/2018 12:00:00 | |
2526181***61 | $100.00 | 24/09/2018 12:00:00 | |
2526152***89 | $6.00 | 25/07/2018 12:00:00 | |
2526161***32 | $6.00 | 25/07/2018 12:00:00 | |
2526160***73 | $6.00 | 25/07/2018 12:00:00 | |
2526151***38 | $100.00 | 25/07/2018 12:00:00 | |
2526154***75 | $100.00 | 25/07/2018 12:00:00 | |
2526154***50 | $100.00 | 25/07/2018 12:00:00 | |
2526159***05 | $100.00 | 25/07/2018 12:00:00 | |
2526151***38 | $1.00 | 09/07/2018 12:00:00 | |
2526194***08 | $100.00 | 16/09/2018 12:00:00 | |
2526154***50 | $31.00 | 26/07/2018 12:00:00 | |
2526154***75 | $4.00 | 26/07/2018 12:00:00 | |
2526126***35 | $2.00 | 05/08/2018 12:00:00 | |
2526154***75 | $16.00 | 07/08/2018 12:00:00 | |
2526127***23 | $100.00 | 19/09/2018 12:00:00 | |
2526185***64 | $100.00 | 19/09/2018 12:00:00 | |
2526198***80 | $100.00 | 19/09/2018 12:00:00 | |
2526196***98 | $100.00 | 19/09/2018 12:00:00 | |
2526154***75 | $100.00 | 19/09/2018 12:00:00 | |
2526126***35 | $100.00 | 19/09/2018 12:00:00 | |
2526126***59 | $100.00 | 20/09/2018 12:00:00 | |
2526129***11 | $90.00 | 20/09/2018 12:00:00 | |
2526188***54 | $100.00 | 20/09/2018 12:00:00 | |
2526187***91 | $100.00 | 20/09/2018 12:00:00 | |
2526159***05 | $100.00 | 18/09/2018 12:00:00 | |
2526163***48 | $100.00 | 20/09/2018 12:00:00 | |
MINISTRY OF FINANCE - MATCHING FUND | $20,099.94 | |
29/12/2018 |
2526154***75 | $1.00 | 09/07/2018 12:00:00 | |
2526157***50 | $4.00 | 14/07/2018 12:00:00 | |
2526153***32 | $6.00 | 14/07/2018 12:00:00 | |
2526181***61 | $6.00 | 14/07/2018 12:00:00 | |
2526187***47 | $6.00 | 17/07/2018 12:00:00 | |
2526152***11 | $4.00 | 17/07/2018 12:00:00 | |
2526154***75 | $4.00 | 17/07/2018 12:00:00 | |
2526154***75 | $1.00 | 17/07/2018 12:00:00 | |
2526159***05 | $10.00 | 17/07/2018 12:00:00 | |
2526154***33 | $3.00 | 17/07/2018 12:00:00 | |
2526160***37 | $4.00 | 17/07/2018 12:00:00 | |
2526154***50 | $1.00 | 09/07/2018 12:00:00 | |
2526188***54 | $4.00 | 13/07/2018 12:00:00 | |
2526188***54 | $4.00 | 13/07/2018 12:00:00 | |
2526160***37 | $2.00 | 13/07/2018 12:00:00 | |
2526157***38 | $2.00 | 15/07/2018 12:00:00 | |
2526197***58 | $6.00 | 21/07/2018 12:00:00 | |
2526169***67 | $6.00 | 21/07/2018 12:00:00 | |
2526157***97 | $1.00 | 03/07/2018 12:00:00 | |
2526152***13 | $3.00 | 27/07/2018 12:00:00 | |
2526129***84 | $6.00 | 17/07/2018 12:00:00 | |
2526154***50 | $10.00 | 17/07/2018 12:00:00 | |
Total funds raised | $26,800.94 |
© 2019 Shaqodoon All Rights Reserved, Sokaab Ver 2.0. Sokaab
Abdullahi Buule Ahma (Chair ): 615937705
Abdi Ahmad Shiidow (Vice chair): 252615361332
Shamso Cawil Hashi (Treasurer ): 617416055
DIALOGUE Project in Somalia is a new initiative which allows local communities in Jubbaland (Gedo Region) to be part of resource mobilization’ with a component of matching funds from Somalia Stability Fund (SSF) managed by Jubbland Government and supported by Danish Refugee Council (DRC) and Shaqodoon Organization. The DIALOGUE programme is an evolution of a previous DRC programme, the CDRD&DIALOGUE, which comprises two interrelated projects, namely the Community-Driven Recovery and Development (CDRD) project and the Develop Informed and Accountable Local Governance through User Empowerment (DIALOGUE). The DIALOGUE programme builds on the partners’ experience in Somalia and other sub-Saharan countries. DRC has implemented bottom-up stabilization and community-driven programmes in Somalia and other countries since 2008. Shaqodoon is a Somalia-based non-profit organisation with expertise on mobile phone and web-based technologies in the education and livelihoods sectors. The International Centre for Tax and Development (ICTD) is a global policy research network, devoted to improving the quality of tax policy and administration in developing countries, with a special focus on sub-Saharan Africa.
Reviews
There are no reviews yet.