Menu
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you EVC PIN
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you E-SAHAL PIN
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you ZAAD PIN
Update #2 Buurdhuubo
The Buurdhubo main road rehabilitation is in good progress.
Update #1 Buurdhuubo
Good news!!! The community in Buurdhubo finally came together to launch the of the rehabilitation of Buurdhubo's main road. The community has high hope for the future of the road.
Update #3 Buurdhuubo
Greatest News!!!! The Buurdhubo main road is now rehabilitated and commununity can use it. it is believed that it will bring alot of social and economic development to the district.
Opening Balance: | $71,971 |
Total Expenditure: | $143,570.00 |
Remaining Balance: | $-71,599 |
Date | Description | Paid Out |
---|---|---|
11/18/2018 12:00:00 AM |
MACRUUF TRADING AND CONSTRUCTION
COMPANY |
$24,897.50 |
12/1/2018 12:00:00 AM |
MACRUUF TRADING & CONSTRUCTION CO |
$22,407.80 |
2/24/2019 12:00:00 AM |
MACRUF TRADING AND CONSTARUCTION
COMPANY |
$24,479.70 |
18/11/2018 12:00:00 AM |
MACRUUF TRADING AND CONSTRUCTION
COMPANY |
$24,897.50 |
24/02/2019 12:00:00 AM |
MACRUF TRADING AND CONSTARUCTION
COMPANY |
$24,479.70 |
01/12/2018 12:00:00 AM |
MACRUUF TRADING & CONSTRUCTION CO |
$22,407.80 |
Total | $143,570.00 |
Donated By | Amount Donated | Method | Date Donated |
---|---|---|---|
2526124***20 | $1.00 | 06/10/2018 12:00:00 | |
2526151***06 | $8.00 | 25/09/2018 12:00:00 | |
2526153***86 | $10.00 | 25/09/2018 12:00:00 | |
2526154***27 | $6.00 | 25/09/2018 12:00:00 | |
2526121***48 | $8.00 | 25/09/2018 12:00:00 | |
2526168***55 | $9.00 | 25/09/2018 12:00:00 | |
2526173***22 | $10.00 | 25/09/2018 12:00:00 | |
2526133***99 | $10.00 | 25/09/2018 12:00:00 | |
2526124***10 | $9.00 | 25/09/2018 12:00:00 | |
2526133***55 | $10.00 | 25/09/2018 12:00:00 | |
2526175***55 | $10.00 | 25/09/2018 12:00:00 | |
2526185***00 | $10.00 | 25/09/2018 12:00:00 | |
2526153***31 | $20.00 | 25/09/2018 12:00:00 | |
2526150***57 | $12.00 | 25/09/2018 12:00:00 | |
2526152***81 | $7.00 | 25/09/2018 12:00:00 | |
2526158***02 | $10.00 | 25/09/2018 12:00:00 | |
2526186***91 | $9.00 | 25/09/2018 12:00:00 | |
2526158***22 | $10.00 | 25/09/2018 12:00:00 | |
2526153***59 | $10.00 | 25/09/2018 12:00:00 | |
2526160***33 | $5.00 | 25/09/2018 12:00:00 | |
2526153***61 | $10.00 | 25/09/2018 12:00:00 | |
2526185***71 | $8.00 | 25/09/2018 12:00:00 | |
2526186***33 | $11.00 | 25/09/2018 12:00:00 | |
2526158***07 | $10.00 | 25/09/2018 12:00:00 | |
2526151***72 | $8.00 | 25/09/2018 12:00:00 | |
2526185***45 | $5.00 | 25/09/2018 12:00:00 | |
2526198***94 | $10.00 | 25/09/2018 12:00:00 | |
2526185***66 | $8.00 | 25/09/2018 12:00:00 | |
2526158***14 | $25.00 | 25/09/2018 12:00:00 | |
2526187***35 | $9.00 | 25/09/2018 12:00:00 | |
2526153***00 | $10.00 | 25/09/2018 12:00:00 | |
2526187***55 | $10.00 | 25/09/2018 12:00:00 | |
2526159***55 | $8.00 | 25/09/2018 12:00:00 | |
2526181***78 | $9.00 | 25/09/2018 12:00:00 | |
2526154***08 | $13.00 | 25/09/2018 12:00:00 | |
2526150***00 | $10.00 | 25/09/2018 12:00:00 | |
2526153***52 | $5.00 | 25/09/2018 12:00:00 | |
2526151***31 | $9.00 | 25/09/2018 12:00:00 | |
2526173***11 | $10.00 | 25/09/2018 12:00:00 | |
2526177***08 | $9.00 | 25/09/2018 12:00:00 | |
2526191***66 | $12.00 | 25/09/2018 12:00:00 | |
2526134***03 | $9.00 | 25/09/2018 12:00:00 | |
2526162***33 | $11.00 | 25/09/2018 12:00:00 | |
2526185***70 | $10.00 | 25/09/2018 12:00:00 | |
2526152***89 | $20.00 | 25/09/2018 12:00:00 | |
2526158***92 | $3.00 | 25/09/2018 12:00:00 | |
2526152***06 | $10.00 | 25/09/2018 12:00:00 | |
2526158***04 | $9.00 | 25/09/2018 12:00:00 | |
2526159***03 | $17.00 | 25/09/2018 12:00:00 | |
2526151***88 | $15.00 | 25/09/2018 12:00:00 | |
2526185***88 | $14.00 | 25/09/2018 12:00:00 | |
2526158***16 | $7.00 | 25/09/2018 12:00:00 | |
2526121***99 | $13.00 | 25/09/2018 12:00:00 | |
2526126***95 | $10.00 | 25/09/2018 12:00:00 | |
2526152***53 | $4.00 | 25/09/2018 12:00:00 | |
2526157***92 | $16.00 | 25/09/2018 12:00:00 | |
2526151***17 | $10.00 | 25/09/2018 12:00:00 | |
2526153***95 | $4.00 | 25/09/2018 12:00:00 | |
2526153***75 | $5.00 | 25/09/2018 12:00:00 | |
2526198***43 | $5.00 | 25/09/2018 12:00:00 | |
2526154***15 | $7.00 | 25/09/2018 12:00:00 | |
2526155***95 | $5.00 | 20/09/2018 12:00:00 | |
2526150***17 | $5.00 | 22/09/2018 12:00:00 | |
2526152***96 | $5.00 | 22/09/2018 12:00:00 | |
2526154***80 | $3.00 | 22/09/2018 12:00:00 | |
2526152***96 | $1.00 | 23/09/2018 12:00:00 | |
2526153***61 | $10.00 | 23/09/2018 12:00:00 | |
2526153***74 | $10.00 | 23/09/2018 12:00:00 | |
2526153***70 | $4.00 | 23/09/2018 12:00:00 | |
2526151***78 | $3.00 | 23/09/2018 12:00:00 | |
2526156***72 | $1.00 | 23/09/2018 12:00:00 | |
2526152***29 | $10.00 | 23/09/2018 12:00:00 | |
2526173***47 | $1.00 | 23/09/2018 12:00:00 | |
2526150***22 | $1.00 | 23/09/2018 12:00:00 | |
2526155***76 | $10.00 | 23/09/2018 12:00:00 | |
2526162***14 | $5.00 | 23/09/2018 12:00:00 | |
2526175***14 | $10.00 | 25/09/2018 12:00:00 | |
2526194***88 | $10.00 | 25/09/2018 12:00:00 | |
2526165***14 | $10.00 | 25/09/2018 12:00:00 | |
2526152***53 | $7.00 | 25/09/2018 12:00:00 | |
2526157***07 | $5.00 | 25/09/2018 12:00:00 | |
2526128***61 | $10.00 | 25/09/2018 12:00:00 | |
2526158***55 | $9.00 | 25/09/2018 12:00:00 | |
2526151***56 | $9.00 | 25/09/2018 12:00:00 | |
2526162***70 | $5.00 | 25/09/2018 12:00:00 | |
2526152***58 | $8.00 | 25/09/2018 12:00:00 | |
2526153***08 | $10.00 | 25/09/2018 12:00:00 | |
2526161***76 | $5.00 | 25/09/2018 12:00:00 | |
2526181***13 | $10.00 | 25/09/2018 12:00:00 | |
2526191***55 | $10.00 | 25/09/2018 12:00:00 | |
2526183***44 | $8.00 | 25/09/2018 12:00:00 | |
2526157***97 | $1.00 | 24/10/2018 12:00:00 | |
2526157***40 | $100.00 | 10/11/2018 12:00:00 | |
2526162***20 | $125.00 | 10/11/2018 12:00:00 | |
2526159***33 | $150.00 | 10/11/2018 12:00:00 | |
2526127***78 | $100.00 | 10/11/2018 12:00:00 | |
2526187***85 | $5.00 | 25/09/2018 12:00:00 | |
2526133***60 | $50.00 | 25/09/2018 12:00:00 | |
2526193***39 | $25.00 | 25/09/2018 12:00:00 | |
2526186***10 | $4.00 | 25/09/2018 12:00:00 | |
2526156***63 | $5.00 | 25/09/2018 12:00:00 | |
2526156***83 | $5.00 | 25/09/2018 12:00:00 | |
2526186***00 | $4.00 | 25/09/2018 12:00:00 | |
2526185***11 | $3.00 | 25/09/2018 12:00:00 | |
2526134***09 | $2.00 | 25/09/2018 12:00:00 | |
2526179***27 | $1.00 | 25/09/2018 12:00:00 | |
2526150***58 | $3.00 | 25/09/2018 12:00:00 | |
2526184***46 | $4.00 | 25/09/2018 12:00:00 | |
2526189***04 | $4.00 | 25/09/2018 12:00:00 | |
2526157***83 | $5.00 | 25/09/2018 12:00:00 | |
2526164***28 | $2.00 | 25/09/2018 12:00:00 | |
2526153***82 | $45.00 | 25/09/2018 12:00:00 | |
2526194***08 | $15.00 | 25/09/2018 12:00:00 | |
2526153***69 | $3.00 | 25/09/2018 12:00:00 | |
2526171***88 | $7.00 | 25/09/2018 12:00:00 | |
2526153***11 | $10.00 | 25/09/2018 12:00:00 | |
2526168***12 | $9.00 | 25/09/2018 12:00:00 | |
2526170***11 | $9.00 | 25/09/2018 12:00:00 | |
2526156***76 | $10.00 | 25/09/2018 12:00:00 | |
2526152***41 | $10.00 | 25/09/2018 12:00:00 | |
2526127***78 | $10.00 | 25/09/2018 12:00:00 | |
2526171***00 | $50.00 | 25/09/2018 12:00:00 | |
2526158***05 | $7.00 | 25/09/2018 12:00:00 | |
2526187***08 | $19.00 | 25/09/2018 12:00:00 | |
2526182***59 | $100.00 | 25/09/2018 12:00:00 | |
2526166***77 | $11.00 | 25/09/2018 12:00:00 | |
2526153***88 | $150.00 | 10/11/2018 12:00:00 | |
2526128***50 | $150.00 | 10/11/2018 12:00:00 | |
2526157***97 | $1.00 | 18/10/2018 12:00:00 | |
2526124***20 | $1.00 | 30/08/2018 12:00:00 | |
2526157***43 | $1.00 | 15/09/2018 12:00:00 | |
2526157***07 | $1.00 | 15/09/2018 12:00:00 | |
2526152***56 | $1.00 | 15/09/2018 12:00:00 | |
2526151***01 | $5.00 | 15/09/2018 12:00:00 | |
2526187***08 | $5.00 | 15/09/2018 12:00:00 | |
2526128***60 | $1.00 | 15/09/2018 12:00:00 | |
2526162***04 | $1.00 | 15/09/2018 12:00:00 | |
2526153***60 | $3.00 | 15/09/2018 12:00:00 | |
2526162***60 | $1.00 | 15/09/2018 12:00:00 | |
2526180***92 | $5.00 | 15/09/2018 12:00:00 | |
2526150***76 | $1.00 | 15/09/2018 12:00:00 | |
2526151***82 | $2.00 | 15/09/2018 12:00:00 | |
2526173***53 | $1.00 | 15/09/2018 12:00:00 | |
2526153***96 | $5.00 | 15/09/2018 12:00:00 | |
2526153***27 | $1.00 | 15/09/2018 12:00:00 | |
2526131***55 | $20.00 | 26/09/2018 12:00:00 | |
2526153***25 | $15.00 | 26/09/2018 12:00:00 | |
2526130***79 | $100.00 | 26/09/2018 12:00:00 | |
2526173***44 | $40.00 | 26/09/2018 12:00:00 | |
2526171***44 | $100.00 | 26/09/2018 12:00:00 | |
2526153***92 | $30.00 | 26/09/2018 12:00:00 | |
2526152***43 | $40.00 | 26/09/2018 12:00:00 | |
2526152***17 | $20.00 | 26/09/2018 12:00:00 | |
2526159***40 | $100.00 | 26/09/2018 12:00:00 | |
2526185***48 | $5.00 | 26/09/2018 12:00:00 | |
2526185***48 | $45.00 | 26/09/2018 12:00:00 | |
2526156***08 | $100.00 | 26/09/2018 12:00:00 | |
2526156***73 | $100.00 | 26/09/2018 12:00:00 | |
2526131***57 | $100.00 | 26/09/2018 12:00:00 | |
2526173***99 | $100.00 | 26/09/2018 12:00:00 | |
2526159***36 | $100.00 | 26/09/2018 12:00:00 | |
2526157***65 | $50.00 | 26/09/2018 12:00:00 | |
2526165***25 | $50.00 | 26/09/2018 12:00:00 | |
2526168***89 | $50.00 | 26/09/2018 12:00:00 | |
2526154***76 | $50.00 | 26/09/2018 12:00:00 | |
2526185***17 | $50.00 | 26/09/2018 12:00:00 | |
2526162***44 | $50.00 | 26/09/2018 12:00:00 | |
2526153***87 | $92.00 | 27/09/2018 12:00:00 | |
2526127***78 | $55.00 | 27/09/2018 12:00:00 | |
2526157***40 | $25.00 | 10/11/2018 12:00:00 | |
2526151***72 | $150.00 | 10/11/2018 12:00:00 | |
2526172***62 | $140.00 | 10/11/2018 12:00:00 | |
2526153***75 | $1.00 | 15/09/2018 12:00:00 | |
2526152***01 | $2.00 | 15/09/2018 12:00:00 | |
2526153***87 | $5.00 | 15/09/2018 12:00:00 | |
2526151***30 | $5.00 | 15/09/2018 12:00:00 | |
2526152***37 | $1.00 | 15/09/2018 12:00:00 | |
2526158***19 | $1.00 | 15/09/2018 12:00:00 | |
2526155***43 | $1.00 | 16/09/2018 12:00:00 | |
2526186***06 | $2.00 | 16/09/2018 12:00:00 | |
2526152***65 | $2.00 | 16/09/2018 12:00:00 | |
2526153***88 | $1.00 | 16/09/2018 12:00:00 | |
2526155***35 | $1.00 | 16/09/2018 12:00:00 | |
2526188***30 | $5.00 | 18/09/2018 12:00:00 | |
2526155***93 | $10.00 | 18/09/2018 12:00:00 | |
2526186***89 | $5.00 | 18/09/2018 12:00:00 | |
2526188***40 | $1.00 | 18/09/2018 12:00:00 | |
2526154***17 | $2.00 | 18/09/2018 12:00:00 | |
2526158***54 | $5.00 | 18/09/2018 12:00:00 | |
2526180***11 | $5.00 | 18/09/2018 12:00:00 | |
2526155***38 | $10.00 | 18/09/2018 12:00:00 | |
2526184***58 | $5.00 | 18/09/2018 12:00:00 | |
2526158***62 | $5.00 | 18/09/2018 12:00:00 | |
2526133***57 | $5.00 | 18/09/2018 12:00:00 | |
2526151***31 | $10.00 | 18/09/2018 12:00:00 | |
2526152***36 | $5.00 | 18/09/2018 12:00:00 | |
2526152***78 | $9.00 | 18/09/2018 12:00:00 | |
2526155***61 | $5.00 | 18/09/2018 12:00:00 | |
2526156***72 | $5.00 | 18/09/2018 12:00:00 | |
2526152***51 | $5.00 | 18/09/2018 12:00:00 | |
2526157***83 | $8.00 | 18/09/2018 12:00:00 | |
2526159***33 | $10.00 | 18/09/2018 12:00:00 | |
2526165***42 | $100.00 | 10/11/2018 12:00:00 | |
2526157***40 | $2.00 | 12/11/2018 12:00:00 | |
2526158***60 | $10.00 | 25/09/2018 12:00:00 | |
2526162***02 | $7.00 | 25/09/2018 12:00:00 | |
2526152***67 | $9.00 | 25/09/2018 12:00:00 | |
2526123***57 | $9.00 | 25/09/2018 12:00:00 | |
2526156***97 | $9.00 | 25/09/2018 12:00:00 | |
2526123***55 | $50.00 | 25/09/2018 12:00:00 | |
2526158***79 | $20.00 | 25/09/2018 12:00:00 | |
2526170***65 | $20.00 | 25/09/2018 12:00:00 | |
2526134***99 | $5.00 | 25/09/2018 12:00:00 | |
2526162***29 | $50.00 | 25/09/2018 12:00:00 | |
2526134***99 | $45.00 | 25/09/2018 12:00:00 | |
2526131***07 | $21.00 | 25/09/2018 12:00:00 | |
2526184***82 | $20.00 | 25/09/2018 12:00:00 | |
2526185***61 | $27.00 | 25/09/2018 12:00:00 | |
2526166***66 | $50.00 | 25/09/2018 12:00:00 | |
2526166***07 | $1.00 | 25/09/2018 12:00:00 | |
2526131***66 | $50.00 | 25/09/2018 12:00:00 | |
2526186***85 | $45.00 | 25/09/2018 12:00:00 | |
2526153***57 | $3.00 | 25/09/2018 12:00:00 | |
2526153***96 | $50.00 | 25/09/2018 12:00:00 | |
2526150***46 | $7.00 | 25/09/2018 12:00:00 | |
2526150***41 | $100.00 | 25/09/2018 12:00:00 | |
2526162***20 | $50.00 | 25/09/2018 12:00:00 | |
2526133***33 | $50.00 | 25/09/2018 12:00:00 | |
2526167***44 | $30.00 | 25/09/2018 12:00:00 | |
2526180***26 | $50.00 | 25/09/2018 12:00:00 | |
2526184***39 | $11.00 | 25/09/2018 12:00:00 | |
2526185***54 | $8.00 | 25/09/2018 12:00:00 | |
2526168***00 | $10.00 | 25/09/2018 12:00:00 | |
2526188***85 | $6.00 | 25/09/2018 12:00:00 | |
2526171***80 | $125.00 | 10/11/2018 12:00:00 | |
2526159***40 | $100.00 | 10/11/2018 12:00:00 | |
2526159***25 | $100.00 | 10/11/2018 12:00:00 | |
2526128***44 | $100.00 | 10/11/2018 12:00:00 | |
2526151***96 | $99.00 | 10/11/2018 12:00:00 | |
2526193***76 | $51.00 | 10/11/2018 12:00:00 | |
2526150***41 | $100.00 | 10/11/2018 12:00:00 | |
2526182***59 | $149.00 | 10/11/2018 12:00:00 | |
2526153***87 | $100.00 | 10/11/2018 12:00:00 | |
2526165***42 | $100.00 | 10/11/2018 12:00:00 | |
2526152***25 | $99.00 | 10/11/2018 12:00:00 | |
2526133***81 | $100.00 | 10/11/2018 12:00:00 | |
2526158***72 | $150.00 | 10/11/2018 12:00:00 | |
2526155***43 | $100.00 | 10/11/2018 12:00:00 | |
2526123***16 | $150.00 | 10/11/2018 12:00:00 | |
2526186***22 | $60.00 | 10/11/2018 12:00:00 | |
2526133***33 | $125.00 | 10/11/2018 12:00:00 | |
2526151***88 | $125.00 | 10/11/2018 12:00:00 | |
2526153***96 | $100.00 | 10/11/2018 12:00:00 | |
2526198***88 | $100.00 | 10/11/2018 12:00:00 | |
2526171***00 | $100.00 | 10/11/2018 12:00:00 | |
2526123***55 | $100.00 | 10/11/2018 12:00:00 | |
2526131***66 | $100.00 | 10/11/2018 12:00:00 | |
2526153***27 | $100.00 | 10/11/2018 12:00:00 | |
2526162***70 | $100.00 | 10/11/2018 12:00:00 | |
2526130***79 | $100.00 | 10/11/2018 12:00:00 | |
2526186***01 | $75.00 | 10/11/2018 12:00:00 | |
2526130***79 | $100.00 | 10/11/2018 12:00:00 | |
2526151***70 | $150.00 | 10/11/2018 12:00:00 | |
2526158***73 | $150.00 | 10/11/2018 12:00:00 | |
2526176***16 | $100.00 | 25/09/2018 12:00:00 | |
2526153***27 | $50.00 | 25/09/2018 12:00:00 | |
2526193***76 | $100.00 | 25/09/2018 12:00:00 | |
2526155***43 | $50.00 | 25/09/2018 12:00:00 | |
Anonymous | $5,000.00 | Direct Deposit | 25/09/2018 12:00:00 |
2526173***92 | $11.00 | 25/09/2018 12:00:00 | |
2526157***40 | $100.00 | 25/09/2018 12:00:00 | |
2526151***88 | $50.00 | 25/09/2018 12:00:00 | |
2526133***29 | $24.00 | 25/09/2018 12:00:00 | |
2526124***72 | $23.00 | 25/09/2018 12:00:00 | |
2526154***26 | $25.00 | 26/09/2018 12:00:00 | |
2526186***15 | $50.00 | 26/09/2018 12:00:00 | |
2526131***31 | $100.00 | 26/09/2018 12:00:00 | |
2526134***95 | $50.00 | 26/09/2018 12:00:00 | |
2526152***67 | $50.00 | 26/09/2018 12:00:00 | |
2526187***10 | $50.00 | 26/09/2018 12:00:00 | |
2526163***78 | $5.00 | 26/09/2018 12:00:00 | |
2526134***21 | $50.00 | 26/09/2018 12:00:00 | |
2526153***92 | $10.00 | 26/09/2018 12:00:00 | |
2526150***54 | $100.00 | 26/09/2018 12:00:00 | |
2526156***67 | $7.00 | 26/09/2018 12:00:00 | |
2526190***07 | $30.00 | 26/09/2018 12:00:00 | |
2526130***81 | $30.00 | 26/09/2018 12:00:00 | |
2526151***23 | $30.00 | 26/09/2018 12:00:00 | |
2526158***81 | $60.00 | 26/09/2018 12:00:00 | |
2526152***44 | $30.00 | 26/09/2018 12:00:00 | |
2526186***32 | $40.00 | 26/09/2018 12:00:00 | |
2526185***24 | $20.00 | 26/09/2018 12:00:00 | |
2526161***41 | $40.00 | 26/09/2018 12:00:00 | |
2526159***28 | $30.00 | 26/09/2018 12:00:00 | |
MINISTRY OF FINANCE - MATCHING FUND | $2,008.99 | |
25/11/2018 |
MINISTRY OF FINANCE - MATCHING FUND | $20,010.00 | |
17/11/2018 |
MINISTRY OF FINANCE - MATCHING FUND | $17,558.22 | |
25/11/2018 |
MINISTRY OF FINANCE - MATCHING FUND | $8,995.50 | |
25/11/2018 |
Matching Fund | $8,995.50 | |
11/25/2018 |
Total funds raised | $71,971.21 |
© 2019 Shaqodoon All Rights Reserved, Sokaab Ver 2.0. Sokaab
Abdilahi Abukar Farah (Chair ): 615333687
Abdirisak Abdilahi Ali (Vice chair): 615159763
Qasnaji Maryan Osman Gele (Treasurer): 061 5394161
DIALOGUE Project in Somalia is a new initiative which allows local communities in Jubbaland (Gedo Region) to be part of resource mobilization’ with a component of matching funds from Somalia Stability Fund (SSF) managed by Jubbland Government and supported by Danish Refugee Council (DRC) and Shaqodoon Organization. The DIALOGUE programme is an evolution of a previous DRC programme, the CDRD&DIALOGUE, which comprises two interrelated projects, namely the Community-Driven Recovery and Development (CDRD) project and the Develop Informed and Accountable Local Governance through User Empowerment (DIALOGUE). The DIALOGUE programme builds on the partners’ experience in Somalia and other sub-Saharan countries. DRC has implemented bottom-up stabilization and community-driven programmes in Somalia and other countries since 2008. Shaqodoon is a Somalia-based non-profit organisation with expertise on mobile phone and web-based technologies in the education and livelihoods sectors. The International Centre for Tax and Development (ICTD) is a global policy research network, devoted to improving the quality of tax policy and administration in developing countries, with a special focus on sub-Saharan Africa.
Reviews
There are no reviews yet.