Menu
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you EVC PIN
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you E-SAHAL PIN
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you ZAAD PIN
Update #3 Elwak Town
Thanks to the government of Jubaland for spearheading the completion of Elwak's main raod rehabilitation. The road's renovation activity came to an end and people are already using it. The road was rehabilitated with funds from SSF through Dialogue project implemented by DRC and Shaqodoon and funds raised by Elwak people through Sokaab crowdfunding platform. Stay in touch here for more info
Update #2 Elwak town
The Elwak main road rehabilitation has progress into second level and is midway. The business community in the CBD cant wait to its completion. They are so thankful to those who contributed and the government of Jubaland that foreran its progression.
Update #1 Elwak Town
Led by town's administration, today was the kick off for the rehabilitation and renovation of Elwak's main road that has been gravel for long. The road developed bumps and potholes which put community’s life into miserable while using the road. This should mark the end of poor sanitation period for the businesses in the area.
Opening Balance: | $52,549 |
Total Expenditure: | $52,540.50 |
Remaining Balance: | $8 |
Date | Description | Paid Out |
---|---|---|
09/01/2019 12:00:00 AM |
SHARMARKE WATER SUPLY |
$2,491.50 |
03/01/2019 12:00:00 AM |
SHARMAKE WATER SUPPLY AND
CONSTRUCTION COMPANY |
$2,491.50 |
18/11/2018 12:00:00 AM |
SHARMAAKE WATER SUPPLY AND
CONSTRUCTION COMPANY |
$24,925.00 |
01/12/2018 12:00:00 AM |
SHARMAAKE WATER SUPPLY AND
CONSTRUCTION CO |
$22,432.50 |
09/04/2019 12:00:00 AM |
SHARMAKE WATER SUPPLY AND
CONSTRUCTION COMPANY |
$200.00 |
Total | $52,540.50 |
Donated By | Amount Donated | Method | Date Donated |
---|---|---|---|
2526175***61 | $20.00 | 19/06/2018 12:00:00 | |
2526151***50 | $13.00 | 19/06/2018 12:00:00 | |
2526173***57 | $17.00 | 19/06/2018 12:00:00 | |
2526180***59 | $7.00 | 19/06/2018 12:00:00 | |
2526157***82 | $1.00 | 17/06/2018 12:00:00 | |
2526188***33 | $2.00 | 17/06/2018 12:00:00 | |
2526121***03 | $2.00 | 17/06/2018 12:00:00 | |
2526167***36 | $3.00 | 17/06/2018 12:00:00 | |
2526160***99 | $2.00 | 17/06/2018 12:00:00 | |
2526157***79 | $1.00 | 17/06/2018 12:00:00 | |
2526163***42 | $2.00 | 17/06/2018 12:00:00 | |
2526167***62 | $1.00 | 17/06/2018 12:00:00 | |
2526150***01 | $3.00 | 17/06/2018 12:00:00 | |
2526166***96 | $2.00 | 17/06/2018 12:00:00 | |
2526150***03 | $2.00 | 17/06/2018 12:00:00 | |
2526159***96 | $3.00 | 17/06/2018 12:00:00 | |
2526185***32 | $2.00 | 17/06/2018 12:00:00 | |
2526173***67 | $2.00 | 17/06/2018 12:00:00 | |
2526128***88 | $2.00 | 17/06/2018 12:00:00 | |
2526162***17 | $2.00 | 17/06/2018 12:00:00 | |
2526185***43 | $3.00 | 17/06/2018 12:00:00 | |
2526153***03 | $2.00 | 17/06/2018 12:00:00 | |
2526150***03 | $2.00 | 17/06/2018 12:00:00 | |
2526179***29 | $4.00 | 17/06/2018 12:00:00 | |
2526157***35 | $3.00 | 17/06/2018 12:00:00 | |
2526158***98 | $7.00 | 17/06/2018 12:00:00 | |
2526171***00 | $3.00 | 17/06/2018 12:00:00 | |
2526171***78 | $15.00 | 28/06/2018 12:00:00 | |
2526150***77 | $105.00 | 29/06/2018 12:00:00 | |
2526185***43 | $11.00 | 30/06/2018 12:00:00 | |
2526198***18 | $20.00 | 30/06/2018 12:00:00 | |
2526157***55 | $20.00 | 30/06/2018 12:00:00 | |
2526159***23 | $25.00 | 30/06/2018 12:00:00 | |
2526159***23 | $1.00 | 30/06/2018 12:00:00 | |
2526157***00 | $20.00 | 30/06/2018 12:00:00 | |
2526126***99 | $17.00 | 30/06/2018 12:00:00 | |
2526129***74 | $1.00 | 30/06/2018 12:00:00 | |
2526169***82 | $50.00 | 30/06/2018 12:00:00 | |
2526177***44 | $15.00 | 30/06/2018 12:00:00 | |
2526184***79 | $50.00 | 30/06/2018 12:00:00 | |
2526132***05 | $50.00 | 30/06/2018 12:00:00 | |
2526132***06 | $50.00 | 30/06/2018 12:00:00 | |
2526158***65 | $50.00 | 30/06/2018 12:00:00 | |
2526159***79 | $50.00 | 30/06/2018 12:00:00 | |
2526179***39 | $50.00 | 30/06/2018 12:00:00 | |
2526157***65 | $9.00 | 30/06/2018 12:00:00 | |
2526157***88 | $50.00 | 30/06/2018 12:00:00 | |
2526150***85 | $50.00 | 30/06/2018 12:00:00 | |
2526129***70 | $23.00 | 30/06/2018 12:00:00 | |
2526177***44 | $26.00 | 30/06/2018 12:00:00 | |
2526150***77 | $50.00 | 30/06/2018 12:00:00 | |
2526171***78 | $10.00 | 30/06/2018 12:00:00 | |
2526157***65 | $1.00 | 17/07/2018 12:00:00 | |
2526157***66 | $30.00 | 17/07/2018 12:00:00 | |
2526129***70 | $2.00 | 17/07/2018 12:00:00 | |
2526157***20 | $28.00 | 17/07/2018 12:00:00 | |
2526132***51 | $5.00 | 18/07/2018 12:00:00 | |
2526132***60 | $5.00 | 18/07/2018 12:00:00 | |
2526132***50 | $5.00 | 18/07/2018 12:00:00 | |
2526199***33 | $30.00 | 21/07/2018 12:00:00 | |
2526156***94 | $5.00 | 21/07/2018 12:00:00 | |
2526186***54 | $8.00 | 21/07/2018 12:00:00 | |
2526199***19 | $50.00 | 21/07/2018 12:00:00 | |
2526157***22 | $49.00 | 21/07/2018 12:00:00 | |
2526157***65 | $35.00 | 21/07/2018 12:00:00 | |
2526177***44 | $45.00 | 21/07/2018 12:00:00 | |
2526151***36 | $2.00 | 21/07/2018 12:00:00 | |
2526129***74 | $47.00 | 21/07/2018 12:00:00 | |
2526151***91 | $3.00 | 21/07/2018 12:00:00 | |
2526121***55 | $30.00 | 21/07/2018 12:00:00 | |
2526157***65 | $11.00 | 21/07/2018 12:00:00 | |
2526177***44 | $10.00 | 21/07/2018 12:00:00 | |
MINISTRY OF FINANCE JUBALAND | $20,010.00 | |
17/11/2018 |
MINISTRY OF FINANCE - MATCHING FUND | $2,008.99 | |
25/11/2018 |
2526157***59 | $2.00 | 17/06/2018 12:00:00 | |
2526166***40 | $6.00 | 17/06/2018 12:00:00 | |
2526157***20 | $7.00 | 17/06/2018 12:00:00 | |
2526152***93 | $9.00 | 17/06/2018 12:00:00 | |
2526186***37 | $7.00 | 17/06/2018 12:00:00 | |
2526175***56 | $6.00 | 17/06/2018 12:00:00 | |
2526187***18 | $9.00 | 17/06/2018 12:00:00 | |
2526199***72 | $8.00 | 17/06/2018 12:00:00 | |
2526157***11 | $15.00 | 19/06/2018 12:00:00 | |
2526199***95 | $15.00 | 19/06/2018 12:00:00 | |
2526157***04 | $9.00 | 18/06/2018 12:00:00 | |
2526157***01 | $9.00 | 18/06/2018 12:00:00 | |
2526198***04 | $10.00 | 18/06/2018 12:00:00 | |
2526157***65 | $3.00 | 02/07/2018 12:00:00 | |
2526157***67 | $50.00 | 02/07/2018 12:00:00 | |
2526155***25 | $50.00 | 02/07/2018 12:00:00 | |
2526165***70 | $50.00 | 02/07/2018 12:00:00 | |
2526156***33 | $50.00 | 02/07/2018 12:00:00 | |
2526179***12 | $100.00 | 02/07/2018 12:00:00 | |
2526157***31 | $50.00 | 02/07/2018 12:00:00 | |
2526191***32 | $9.00 | 19/06/2018 12:00:00 | |
2526124***91 | $6.00 | 19/06/2018 12:00:00 | |
2526157***39 | $9.00 | 19/06/2018 12:00:00 | |
2526166***25 | $5.00 | 19/06/2018 12:00:00 | |
2526157***49 | $9.00 | 19/06/2018 12:00:00 | |
2526157***19 | $15.00 | 19/06/2018 12:00:00 | |
2526175***04 | $1.00 | 19/06/2018 12:00:00 | |
2526168***13 | $7.00 | 19/06/2018 12:00:00 | |
2526159***24 | $29.00 | 19/06/2018 12:00:00 | |
2526175***00 | $7.00 | 19/06/2018 12:00:00 | |
2526198***86 | $15.00 | 19/06/2018 12:00:00 | |
2526161***25 | $19.00 | 19/06/2018 12:00:00 | |
2526188***19 | $17.00 | 19/06/2018 12:00:00 | |
2526198***82 | $9.00 | 19/06/2018 12:00:00 | |
2526131***96 | $14.00 | 19/06/2018 12:00:00 | |
2526166***77 | $8.00 | 19/06/2018 12:00:00 | |
2526153***15 | $50.00 | 19/06/2018 12:00:00 | |
2526171***93 | $2.00 | 19/06/2018 12:00:00 | |
2526177***44 | $100.00 | 04/07/2018 12:00:00 | |
2526157***89 | $120.00 | 04/07/2018 12:00:00 | |
2526164***88 | $80.00 | 04/07/2018 12:00:00 | |
2526157***65 | $1.00 | 04/07/2018 12:00:00 | |
2526177***44 | $1.00 | 04/07/2018 12:00:00 | |
2526124***00 | $46.00 | 04/07/2018 12:00:00 | |
2526157***81 | $52.00 | 04/07/2018 12:00:00 | |
2526156***83 | $50.00 | 04/07/2018 12:00:00 | |
2526175***66 | $50.00 | 04/07/2018 12:00:00 | |
2526171***77 | $50.00 | 05/07/2018 12:00:00 | |
2526153***73 | $50.00 | 05/07/2018 12:00:00 | |
2526151***40 | $50.00 | 05/07/2018 12:00:00 | |
2526199***68 | $1.00 | 05/07/2018 12:00:00 | |
2526168***05 | $1.00 | 05/07/2018 12:00:00 | |
2526150***77 | $50.00 | 30/06/2018 12:00:00 | |
2526197***51 | $50.00 | 30/06/2018 12:00:00 | |
2526157***65 | $1.00 | 01/07/2018 12:00:00 | |
2526177***44 | $1.00 | 01/07/2018 12:00:00 | |
2526150***35 | $1.00 | 01/07/2018 12:00:00 | |
2526157***28 | $50.00 | 01/07/2018 12:00:00 | |
2526157***69 | $50.00 | 01/07/2018 12:00:00 | |
2526156***78 | $49.00 | 01/07/2018 12:00:00 | |
2526172***62 | $50.00 | 01/07/2018 12:00:00 | |
2526197***70 | $50.00 | 01/07/2018 12:00:00 | |
2526157***65 | $48.00 | 01/07/2018 12:00:00 | |
2526157***54 | $50.00 | 03/07/2018 12:00:00 | |
2526127***49 | $50.00 | 03/07/2018 12:00:00 | |
2526197***55 | $50.00 | 03/07/2018 12:00:00 | |
2526157***08 | $3.00 | 11/07/2018 12:00:00 | |
2526157***61 | $10.00 | 19/06/2018 12:00:00 | |
2526157***88 | $15.00 | 19/06/2018 12:00:00 | |
2526119***98 | $11.00 | 19/06/2018 12:00:00 | |
2526158***54 | $20.00 | 19/06/2018 12:00:00 | |
2526171***97 | $6.00 | 19/06/2018 12:00:00 | |
2526157***80 | $1.00 | 19/06/2018 12:00:00 | |
2526199***08 | $49.00 | 20/06/2018 12:00:00 | |
2526129***74 | $50.00 | 20/06/2018 12:00:00 | |
2526129***70 | $50.00 | 20/06/2018 12:00:00 | |
2526177***44 | $50.00 | 20/06/2018 12:00:00 | |
2526179***25 | $50.00 | 20/06/2018 12:00:00 | |
2526186***34 | $39.00 | 20/06/2018 12:00:00 | |
2526158***88 | $27.00 | 20/06/2018 12:00:00 | |
2526167***74 | $50.00 | 20/06/2018 12:00:00 | |
2526150***85 | $34.00 | 20/06/2018 12:00:00 | |
2526157***65 | $200.00 | 23/06/2018 12:00:00 | |
2526160***59 | $37.00 | 21/06/2018 12:00:00 | |
2526187***97 | $21.00 | 21/06/2018 12:00:00 | |
2526150***64 | $27.00 | 21/06/2018 12:00:00 | |
2526157***31 | $3.00 | 21/06/2018 12:00:00 | |
2526156***24 | $1.00 | 21/06/2018 12:00:00 | |
2526155***93 | $2.00 | 21/06/2018 12:00:00 | |
2526153***31 | $1.00 | 21/06/2018 12:00:00 | |
2526186***75 | $11.00 | 21/06/2018 12:00:00 | |
2526197***99 | $19.00 | 21/06/2018 12:00:00 | |
2526150***99 | $21.00 | 21/06/2018 12:00:00 | |
2526193***48 | $1.00 | 11/07/2018 12:00:00 | |
2526157***27 | $1.00 | 11/07/2018 12:00:00 | |
2526164***08 | $3.00 | 11/07/2018 12:00:00 | |
2526159***22 | $5.00 | 11/07/2018 12:00:00 | |
2526151***60 | $5.00 | 11/07/2018 12:00:00 | |
2526188***46 | $5.00 | 11/07/2018 12:00:00 | |
2526199***77 | $5.00 | 11/07/2018 12:00:00 | |
2526132***66 | $5.00 | 11/07/2018 12:00:00 | |
2526197***92 | $3.00 | 11/07/2018 12:00:00 | |
2526166***56 | $50.00 | 11/07/2018 12:00:00 | |
2526154***78 | $20.00 | 11/07/2018 12:00:00 | |
2526198***88 | $30.00 | 11/07/2018 12:00:00 | |
2526121***03 | $50.00 | 11/07/2018 12:00:00 | |
2526132***49 | $50.00 | 12/07/2018 12:00:00 | |
2526132***50 | $50.00 | 12/07/2018 12:00:00 | |
2526132***48 | $50.00 | 12/07/2018 12:00:00 | |
2526185***74 | $3.00 | 11/07/2018 12:00:00 | |
2526199***01 | $2.00 | 11/07/2018 12:00:00 | |
2526156***44 | $3.00 | 11/07/2018 12:00:00 | |
2526154***92 | $2.00 | 11/07/2018 12:00:00 | |
2526150***77 | $198.00 | 01/07/2018 12:00:00 | |
2526185***54 | $100.00 | 01/07/2018 12:00:00 | |
2526199***23 | $49.00 | 02/07/2018 12:00:00 | |
2526186***75 | $49.00 | 02/07/2018 12:00:00 | |
2526177***44 | $52.00 | 02/07/2018 12:00:00 | |
2526158***37 | $75.00 | 02/07/2018 12:00:00 | |
2526154***37 | $72.00 | 02/07/2018 12:00:00 | |
2526132***60 | $5.00 | 22/07/2018 12:00:00 | |
2526127***77 | $10.00 | 22/07/2018 12:00:00 | |
2526157***65 | $10.00 | 23/07/2018 12:00:00 | |
2526177***44 | $25.00 | 23/07/2018 12:00:00 | |
2526152***93 | $39.00 | 23/07/2018 12:00:00 | |
2526129***74 | $1.00 | 23/07/2018 12:00:00 | |
2526129***74 | $1.00 | 23/07/2018 12:00:00 | |
2526129***74 | $3.00 | 23/07/2018 12:00:00 | |
2526157***65 | $1.00 | 23/07/2018 12:00:00 | |
2526177***44 | $1.00 | 23/07/2018 12:00:00 | |
2526193***99 | $1.00 | 17/06/2018 12:00:00 | |
2526127***77 | $2.00 | 17/06/2018 12:00:00 | |
2526177***44 | $3.00 | 17/06/2018 12:00:00 | |
2526171***54 | $4.00 | 17/06/2018 12:00:00 | |
2526185***28 | $3.00 | 17/06/2018 12:00:00 | |
2526185***45 | $2.00 | 17/06/2018 12:00:00 | |
2526189***30 | $3.00 | 17/06/2018 12:00:00 | |
2526165***00 | $9.00 | 17/06/2018 12:00:00 | |
2526128***77 | $3.00 | 17/06/2018 12:00:00 | |
2526169***82 | $2.00 | 17/06/2018 12:00:00 | |
2526157***36 | $2.00 | 17/06/2018 12:00:00 | |
2526157***64 | $4.00 | 17/06/2018 12:00:00 | |
2526157***47 | $3.00 | 17/06/2018 12:00:00 | |
2526158***32 | $5.00 | 17/06/2018 12:00:00 | |
2526160***64 | $7.00 | 17/06/2018 12:00:00 | |
2526156***03 | $6.00 | 17/06/2018 12:00:00 | |
2526199***51 | $3.00 | 17/06/2018 12:00:00 | |
2526154***86 | $4.00 | 17/06/2018 12:00:00 | |
2526127***77 | $5.00 | 17/06/2018 12:00:00 | |
2526157***97 | $2.00 | 17/06/2018 12:00:00 | |
2526188***44 | $3.00 | 17/06/2018 12:00:00 | |
2526175***23 | $35.00 | 26/06/2018 12:00:00 | |
2526152***93 | $29.00 | 26/06/2018 12:00:00 | |
2526185***61 | $61.00 | 26/06/2018 12:00:00 | |
2526157***35 | $1.00 | 26/06/2018 12:00:00 | |
2526125***99 | $11.00 | 26/06/2018 12:00:00 | |
2526175***78 | $9.00 | 26/06/2018 12:00:00 | |
2526150***77 | $150.00 | 27/06/2018 12:00:00 | |
2526180***72 | $50.00 | 15/07/2018 12:00:00 | |
2526157***42 | $40.00 | 15/07/2018 12:00:00 | |
2526157***88 | $50.00 | 15/07/2018 12:00:00 | |
2526193***29 | $50.00 | 15/07/2018 12:00:00 | |
2526126***44 | $50.00 | 15/07/2018 12:00:00 | |
2526120***45 | $50.00 | 16/07/2018 12:00:00 | |
2526157***65 | $50.00 | 17/07/2018 12:00:00 | |
2526166***06 | $1.00 | 17/07/2018 12:00:00 | |
2526171***13 | $31.00 | 17/07/2018 12:00:00 | |
2526177***44 | $50.00 | 17/07/2018 12:00:00 | |
2526157***50 | $299.00 | 17/07/2018 12:00:00 | |
2526150***82 | $1.00 | 17/07/2018 12:00:00 | |
2526150***82 | $1.00 | 17/07/2018 12:00:00 | |
2526157***28 | $1.00 | 17/07/2018 12:00:00 | |
2526157***28 | $1.00 | 17/07/2018 12:00:00 | |
2526129***70 | $1.00 | 17/07/2018 12:00:00 | |
2526129***70 | $3.00 | 17/07/2018 12:00:00 | |
2526124***20 | $1.00 | 10/06/2018 12:00:00 | |
2526175***91 | $3.00 | 17/06/2018 12:00:00 | |
2526150***77 | $15.00 | 17/06/2018 12:00:00 | |
2526157***14 | $2.00 | 17/06/2018 12:00:00 | |
2526150***11 | $4.00 | 17/06/2018 12:00:00 | |
2526159***70 | $3.00 | 17/06/2018 12:00:00 | |
2526199***54 | $4.00 | 17/06/2018 12:00:00 | |
2526157***04 | $3.00 | 17/06/2018 12:00:00 | |
2526127***74 | $3.00 | 17/06/2018 12:00:00 | |
2526153***33 | $2.00 | 17/06/2018 12:00:00 | |
2526169***99 | $5.00 | 17/06/2018 12:00:00 | |
2526171***78 | $3.00 | 17/06/2018 12:00:00 | |
2526159***20 | $2.00 | 17/06/2018 12:00:00 | |
2526157***52 | $9.00 | 17/06/2018 12:00:00 | |
2526154***27 | $5.00 | 17/06/2018 12:00:00 | |
2526185***54 | $40.00 | 25/06/2018 12:00:00 | |
2526177***44 | $1.00 | 25/06/2018 12:00:00 | |
2526167***03 | $37.00 | 25/06/2018 12:00:00 | |
2526156***78 | $25.00 | 25/06/2018 12:00:00 | |
2526157***92 | $25.00 | 25/06/2018 12:00:00 | |
2526157***65 | $21.00 | 25/06/2018 12:00:00 | |
2526191***32 | $23.00 | 26/06/2018 12:00:00 | |
2526166***00 | $25.00 | 26/06/2018 12:00:00 | |
2526197***69 | $11.00 | 26/06/2018 12:00:00 | |
2526156***77 | $13.00 | 26/06/2018 12:00:00 | |
2526157***56 | $35.00 | 26/06/2018 12:00:00 | |
2526167***74 | $19.00 | 26/06/2018 12:00:00 | |
2526157***20 | $25.00 | 26/06/2018 12:00:00 | |
2526156***33 | $29.00 | 26/06/2018 12:00:00 | |
2526198***04 | $15.00 | 26/06/2018 12:00:00 | |
2526157***01 | $20.00 | 26/06/2018 12:00:00 | |
2526171***78 | $42.00 | 26/06/2018 12:00:00 | |
2526156***76 | $85.00 | 26/06/2018 12:00:00 | |
2526156***01 | $31.00 | 26/06/2018 12:00:00 | |
2526157***65 | $35.00 | 26/06/2018 12:00:00 | |
2526193***88 | $5.00 | 26/06/2018 12:00:00 | |
2526198***33 | $28.00 | 26/06/2018 12:00:00 | |
2526187***41 | $2.00 | 26/06/2018 12:00:00 | |
2526150***35 | $11.00 | 26/06/2018 12:00:00 | |
2526150***82 | $3.00 | 26/06/2018 12:00:00 | |
2526164***42 | $19.00 | 26/06/2018 12:00:00 | |
2526175***39 | $50.00 | 14/07/2018 12:00:00 | |
2526133***08 | $50.00 | 14/07/2018 12:00:00 | |
2526166***10 | $20.00 | 14/07/2018 12:00:00 | |
2526199***01 | $6.00 | 14/07/2018 12:00:00 | |
2526132***60 | $50.00 | 14/07/2018 12:00:00 | |
2526157***01 | $25.00 | 14/07/2018 12:00:00 | |
2526175***80 | $60.00 | 14/07/2018 12:00:00 | |
2526151***36 | $40.00 | 14/07/2018 12:00:00 | |
2526199***01 | $50.00 | 05/08/2018 12:00:00 | |
2526127***77 | $50.00 | 07/08/2018 12:00:00 | |
2526151***36 | $100.00 | 07/08/2018 12:00:00 | |
2526154***37 | $21.00 | 22/06/2018 12:00:00 | |
2526199***59 | $19.00 | 22/06/2018 12:00:00 | |
2526171***20 | $9.00 | 22/06/2018 12:00:00 | |
2526157***46 | $9.00 | 23/06/2018 12:00:00 | |
2526126***41 | $13.00 | 23/06/2018 12:00:00 | |
2526157***41 | $1.00 | 23/06/2018 12:00:00 | |
2526130***75 | $1.00 | 23/06/2018 12:00:00 | |
2526120***57 | $25.00 | 23/06/2018 12:00:00 | |
2526168***85 | $20.00 | 23/06/2018 12:00:00 | |
2526150***98 | $28.00 | 23/06/2018 12:00:00 | |
2526185***62 | $31.00 | 23/06/2018 12:00:00 | |
2526157***90 | $20.00 | 24/06/2018 12:00:00 | |
2526126***55 | $20.00 | 24/06/2018 12:00:00 | |
2526126***55 | $20.00 | 24/06/2018 12:00:00 | |
2526157***00 | $20.00 | 24/06/2018 12:00:00 | |
2526157***40 | $3.00 | 24/06/2018 12:00:00 | |
2526157***65 | $30.00 | 24/06/2018 12:00:00 | |
2526128***34 | $50.00 | 24/06/2018 12:00:00 | |
2526129***70 | $2.00 | 25/06/2018 12:00:00 | |
2526150***82 | $45.00 | 25/06/2018 12:00:00 | |
2526177***44 | $1.00 | 26/06/2018 12:00:00 | |
2526165***38 | $50.00 | 24/06/2018 12:00:00 | |
2526130***76 | $81.00 | 24/06/2018 12:00:00 | |
2526189***63 | $1.00 | 24/06/2018 12:00:00 | |
2526158***45 | $20.00 | 24/06/2018 12:00:00 | |
2526157***66 | $20.00 | 24/06/2018 12:00:00 | |
2526198***88 | $4.00 | 25/06/2018 12:00:00 | |
2526132***63 | $50.00 | 12/07/2018 12:00:00 | |
2526132***47 | $50.00 | 12/07/2018 12:00:00 | |
2526157***99 | $50.00 | 12/07/2018 12:00:00 | |
2526121***75 | $50.00 | 12/07/2018 12:00:00 | |
2526181***21 | $50.00 | 12/07/2018 12:00:00 | |
2526132***51 | $30.00 | 13/07/2018 12:00:00 | |
2526127***77 | $20.00 | 13/07/2018 12:00:00 | |
2526127***77 | $5.00 | 13/07/2018 12:00:00 | |
2526199***01 | $5.00 | 13/07/2018 12:00:00 | |
2526157***60 | $30.00 | 13/07/2018 12:00:00 | |
2526132***63 | $20.00 | 13/07/2018 12:00:00 | |
2526199***63 | $10.00 | 13/07/2018 12:00:00 | |
2526157***26 | $30.00 | 14/07/2018 12:00:00 | |
2526157***95 | $50.00 | 02/07/2018 12:00:00 | |
2526179***23 | $50.00 | 02/07/2018 12:00:00 | |
2526132***64 | $50.00 | 02/07/2018 12:00:00 | |
2526153***33 | $50.00 | 02/07/2018 12:00:00 | |
2526124***71 | $50.00 | 02/07/2018 12:00:00 | |
2526177***44 | $200.00 | 02/07/2018 12:00:00 | |
2526127***49 | $50.00 | 02/07/2018 12:00:00 | |
2526197***55 | $50.00 | 02/07/2018 12:00:00 | |
2526175***77 | $50.00 | 02/07/2018 12:00:00 | |
2526157***30 | $50.00 | 02/07/2018 12:00:00 | |
2526171***13 | $50.00 | 02/07/2018 12:00:00 | |
2526157***81 | $50.00 | 02/07/2018 12:00:00 | |
2526124***00 | $50.00 | 02/07/2018 12:00:00 | |
2526181***47 | $50.00 | 02/07/2018 12:00:00 | |
2526160***99 | $50.00 | 02/07/2018 12:00:00 | |
2526152***84 | $3.00 | 03/07/2018 12:00:00 | |
2526169***85 | $2.00 | 03/07/2018 12:00:00 | |
2526157***65 | $100.00 | 04/07/2018 12:00:00 | |
2526164***42 | $85.00 | 04/07/2018 12:00:00 | |
2526152***93 | $115.00 | 04/07/2018 12:00:00 | |
2526132***51 | $10.00 | 22/07/2018 12:00:00 | |
MINISTRY OF FINANCE - MATCHING FUND | $8,995.50 | |
25/11/2018 |
2526157***65 | $50.00 | 27/07/2018 12:00:00 | |
MINISTRY OF FINANCE - MATCHING FUND | $8,995.50 | |
25/11/2018 |
2526175***09 | $20.00 | 14/07/2018 12:00:00 | |
2526191***44 | $20.00 | 14/07/2018 12:00:00 | |
2526199***70 | $20.00 | 14/07/2018 12:00:00 | |
2526199***97 | $10.00 | 14/07/2018 12:00:00 | |
2526157***44 | $5.00 | 14/07/2018 12:00:00 | |
2526169***85 | $50.00 | 14/07/2018 12:00:00 | |
2526166***75 | $50.00 | 14/07/2018 12:00:00 | |
2526152***84 | $10.00 | 14/07/2018 12:00:00 | |
2526151***36 | $30.00 | 27/07/2018 12:00:00 | |
2526177***44 | $50.00 | 27/07/2018 12:00:00 | |
2526157***80 | $50.00 | 27/07/2018 12:00:00 | |
2526126***26 | $50.00 | 27/07/2018 12:00:00 | |
2526157***42 | $50.00 | 27/07/2018 12:00:00 | |
2526124***99 | $50.00 | 02/08/2018 12:00:00 | |
2526199***01 | $50.00 | 02/08/2018 12:00:00 | |
2526132***64 | $50.00 | 02/08/2018 12:00:00 | |
2526151***36 | $50.00 | 02/08/2018 12:00:00 | |
2526151***36 | $50.00 | 08/08/2018 12:00:00 | |
2526199***01 | $100.00 | 09/08/2018 12:00:00 | |
2526151***36 | $50.00 | 09/08/2018 12:00:00 | |
2526132***50 | $50.00 | 04/08/2018 12:00:00 | |
2526151***36 | $50.00 | 05/08/2018 12:00:00 | |
MINISTRY OF FINANCE - MATCHING FUND | $2,031.98 | |
06/01/2019 |
Total funds raised | $52,548.97 |
© 2019 Shaqodoon All Rights Reserved, Sokaab Ver 2.0. Sokaab
TBC (Chair ): TBC
TBC (Vice chair): TBC
TBC (Treasurer): TBC
DIALOGUE Project in Somalia is a new initiative which allows local communities in Jubbaland (Gedo Region) to be part of resource mobilization’ with a component of matching funds from Somalia Stability Fund (SSF) managed by Jubbland Government and supported by Danish Refugee Council (DRC) and Shaqodoon Organization. The DIALOGUE programme is an evolution of a previous DRC programme, the CDRD&DIALOGUE, which comprises two interrelated projects, namely the Community-Driven Recovery and Development (CDRD) project and the Develop Informed and Accountable Local Governance through User Empowerment (DIALOGUE). The DIALOGUE programme builds on the partners’ experience in Somalia and other sub-Saharan countries. DRC has implemented bottom-up stabilization and community-driven programmes in Somalia and other countries since 2008. Shaqodoon is a Somalia-based non-profit organisation with expertise on mobile phone and web-based technologies in the education and livelihoods sectors. The International Centre for Tax and Development (ICTD) is a global policy research network, devoted to improving the quality of tax policy and administration in developing countries, with a special focus on sub-Saharan Africa.
Reviews
There are no reviews yet.