Menu
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you EVC PIN
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you E-SAHAL PIN
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you ZAAD PIN
Update #2 Laan-abeer village
The construction of Laan-abeer's first health post is moving in the right direction after a month. Few more days to complete it. Stay here for updates
Update #1 laan-abeer village
in Laan-abeer, in the past, high infant mortality was observed. Through the funds raised by Laab-abeer community and generous funds from SSF and the regional government of Jubaland, the foundations of future health post of Laan-abeer village are laid. The community in Laan-abeer and others sourrounding have high hopes that it will reduce the infant mortality rate and will also offer other basic health care services
Opening Balance: | $4,880 |
Total Expenditure: | $9,720.00 |
Remaining Balance: | $-4,840 |
Date | Description | Paid Out |
---|---|---|
1/30/2019 12:00:00 AM |
AL HILAL GENERAL TRADING |
$273.00 |
12/17/2018 12:00:00 AM |
AL HILAL GENERAL TRADING AND
CONSTRUCTION COMPANY |
$2,187.00 |
12/9/2018 12:00:00 AM |
AL HILAL GENERAL TRADING AND
CONSTRUCTION COMPANY |
$2,400.00 |
09/12/2018 12:00:00 AM |
AL HILAL GENERAL TRADING AND
CONSTRUCTION COMPANY |
$2,400.00 |
30/01/2019 12:00:00 AM |
AL HILAL GENERAL TRADING |
$273.00 |
17/12/2018 12:00:00 AM |
AL HILAL GENERAL TRADING AND
CONSTRUCTION COMPANY |
$2,187.00 |
Total | $9,720.00 |
Donated By | Amount Donated | Method | Date Donated |
---|---|---|---|
2526162***85 | $100.00 | 12/10/2018 12:00:00 | |
2526188***41 | $1.00 | 21/06/2018 12:00:00 | |
2526158***69 | $1.00 | 21/06/2018 12:00:00 | |
2526160***33 | $1.00 | 21/06/2018 12:00:00 | |
2526158***69 | $1.00 | 21/06/2018 12:00:00 | |
2526152***49 | $1.00 | 21/06/2018 12:00:00 | |
2526157***10 | $1.00 | 21/06/2018 12:00:00 | |
2526164***25 | $1.00 | 24/06/2018 12:00:00 | |
2526196***18 | $1.00 | 24/06/2018 12:00:00 | |
2526196***20 | $1.00 | 24/06/2018 12:00:00 | |
2526157***02 | $1.00 | 24/06/2018 12:00:00 | |
2526196***05 | $1.00 | 27/06/2018 12:00:00 | |
2526158***80 | $1.00 | 25/06/2018 12:00:00 | |
2526158***80 | $1.00 | 25/06/2018 12:00:00 | |
2526158***32 | $1.00 | 25/06/2018 12:00:00 | |
2526158***32 | $1.00 | 25/06/2018 12:00:00 | |
2526158***32 | $1.00 | 25/06/2018 12:00:00 | |
2526158***32 | $1.00 | 25/06/2018 12:00:00 | |
2526156***46 | $1.00 | 29/06/2018 12:00:00 | |
2526196***77 | $1.00 | 29/06/2018 12:00:00 | |
2526158***84 | $1.00 | 29/06/2018 12:00:00 | |
2526196***21 | $1.00 | 29/06/2018 12:00:00 | |
2526155***67 | $2.00 | 29/06/2018 12:00:00 | |
2526196***77 | $1.00 | 29/06/2018 12:00:00 | |
2526168***75 | $1.00 | 29/06/2018 12:00:00 | |
2526127***33 | $2.00 | 29/06/2018 12:00:00 | |
2526168***75 | $1.00 | 29/06/2018 12:00:00 | |
2526130***01 | $2.00 | 29/06/2018 12:00:00 | |
2526155***79 | $2.00 | 24/06/2018 12:00:00 | |
2526151***27 | $2.00 | 24/06/2018 12:00:00 | |
2526196***99 | $2.00 | 24/06/2018 12:00:00 | |
2526152***51 | $1.00 | 24/06/2018 12:00:00 | |
2526158***80 | $1.00 | 24/06/2018 12:00:00 | |
2526158***80 | $1.00 | 24/06/2018 12:00:00 | |
2526151***25 | $1.00 | 24/06/2018 12:00:00 | |
2526151***25 | $1.00 | 24/06/2018 12:00:00 | |
2526197***77 | $1.00 | 24/06/2018 12:00:00 | |
2526196***21 | $1.00 | 28/06/2018 12:00:00 | |
2526158***84 | $1.00 | 28/06/2018 12:00:00 | |
2526195***82 | $1.00 | 29/06/2018 12:00:00 | |
2526195***82 | $1.00 | 29/06/2018 12:00:00 | |
2526153***48 | $2.00 | 17/07/2018 12:00:00 | |
2526153***48 | $3.00 | 17/07/2018 12:00:00 | |
2526188***45 | $1.00 | 22/06/2018 12:00:00 | |
2526187***04 | $1.00 | 24/06/2018 12:00:00 | |
2526129***11 | $1.00 | 24/06/2018 12:00:00 | |
2526152***03 | $1.00 | 24/06/2018 12:00:00 | |
2526124***20 | $1.00 | 10/06/2018 12:00:00 | |
2526152***62 | $1.00 | 21/06/2018 12:00:00 | |
2526189***97 | $1.00 | 23/06/2018 12:00:00 | |
2526168***12 | $1.00 | 24/06/2018 12:00:00 | |
2526189***39 | $1.00 | 24/06/2018 12:00:00 | |
2526196***16 | $1.00 | 24/06/2018 12:00:00 | |
2526155***70 | $1.00 | 24/06/2018 12:00:00 | |
2526185***08 | $1.00 | 24/06/2018 12:00:00 | |
2526185***08 | $1.00 | 24/06/2018 12:00:00 | |
2526158***69 | $1.00 | 24/06/2018 12:00:00 | |
2526185***08 | $1.00 | 24/06/2018 12:00:00 | |
2526196***55 | $1.00 | 24/06/2018 12:00:00 | |
2526188***77 | $1.00 | 24/06/2018 12:00:00 | |
2526196***55 | $1.00 | 24/06/2018 12:00:00 | |
2526196***55 | $1.00 | 24/06/2018 12:00:00 | |
2526158***69 | $1.00 | 24/06/2018 12:00:00 | |
2526158***69 | $1.00 | 24/06/2018 12:00:00 | |
2526155***05 | $1.00 | 27/06/2018 12:00:00 | |
2526153***48 | $1.00 | 27/06/2018 12:00:00 | |
2526153***48 | $1.00 | 27/06/2018 12:00:00 | |
2526153***48 | $1.00 | 27/06/2018 12:00:00 | |
2526158***80 | $6.00 | 30/06/2018 12:00:00 | |
2526155***79 | $100.00 | 01/10/2018 12:00:00 | |
2526196***13 | $98.00 | 01/10/2018 12:00:00 | |
2526196***26 | $100.00 | 01/10/2018 12:00:00 | |
2526153***48 | $1.00 | 13/06/2018 12:00:00 | |
2526196***01 | $1.00 | 23/06/2018 12:00:00 | |
2526196***97 | $1.00 | 23/06/2018 12:00:00 | |
2526170***21 | $1.00 | 23/06/2018 12:00:00 | |
2526196***66 | $1.00 | 23/06/2018 12:00:00 | |
2526188***01 | $1.00 | 23/06/2018 12:00:00 | |
2526196***00 | $1.00 | 23/06/2018 12:00:00 | |
2526196***96 | $1.00 | 23/06/2018 12:00:00 | |
2526188***46 | $2.00 | 23/06/2018 12:00:00 | |
2526196***04 | $1.00 | 23/06/2018 12:00:00 | |
2526167***94 | $2.00 | 23/06/2018 12:00:00 | |
2526160***92 | $1.00 | 23/06/2018 12:00:00 | |
2526196***50 | $1.00 | 25/06/2018 12:00:00 | |
2526158***80 | $1.00 | 25/06/2018 12:00:00 | |
2526196***40 | $1.00 | 27/06/2018 12:00:00 | |
2526196***40 | $3.00 | 27/06/2018 12:00:00 | |
2526152***67 | $1.00 | 28/06/2018 12:00:00 | |
2526152***67 | $1.00 | 28/06/2018 12:00:00 | |
2526196***92 | $1.00 | 19/09/2018 12:00:00 | |
2526196***92 | $99.00 | 19/09/2018 12:00:00 | |
2526196***65 | $100.00 | 19/09/2018 12:00:00 | |
2526151***27 | $100.00 | 19/09/2018 12:00:00 | |
2526153***48 | $10.00 | 02/11/2018 12:00:00 | |
2526158***64 | $1.00 | 22/06/2018 12:00:00 | |
2526161***18 | $1.00 | 22/06/2018 12:00:00 | |
2526196***05 | $1.00 | 27/06/2018 12:00:00 | |
2526185***37 | $1.00 | 24/06/2018 12:00:00 | |
2526127***53 | $1.00 | 24/06/2018 12:00:00 | |
2526153***48 | $1.00 | 26/06/2018 12:00:00 | |
2526153***48 | $1.00 | 26/06/2018 12:00:00 | |
2526153***48 | $1.00 | 26/06/2018 12:00:00 | |
2526153***48 | $1.00 | 26/06/2018 12:00:00 | |
2526153***48 | $1.00 | 26/06/2018 12:00:00 | |
2526196***04 | $100.00 | 22/09/2018 12:00:00 | |
2526167***56 | $100.00 | 26/09/2018 12:00:00 | |
2526165***04 | $90.00 | 28/09/2018 12:00:00 | |
2526158***80 | $1.00 | 24/07/2018 12:00:00 | |
2526158***80 | $3.00 | 24/07/2018 12:00:00 | |
2526170***21 | $100.00 | 19/09/2018 12:00:00 | |
2526188***95 | $100.00 | 20/09/2018 12:00:00 | |
2526152***62 | $100.00 | 20/09/2018 12:00:00 | |
2526183***24 | $100.00 | 21/09/2018 12:00:00 | |
2526158***33 | $100.00 | 21/09/2018 12:00:00 | |
2526152***70 | $100.00 | 21/09/2018 12:00:00 | |
2526196***49 | $100.00 | 19/09/2018 12:00:00 | |
2526158***80 | $100.00 | 19/09/2018 12:00:00 | |
2526196***50 | $100.00 | 19/09/2018 12:00:00 | |
2526189***39 | $100.00 | 20/09/2018 12:00:00 | |
2526153***48 | $100.00 | 21/09/2018 12:00:00 | |
2526162***26 | $100.00 | 21/09/2018 12:00:00 | |
2526175***58 | $100.00 | 22/09/2018 12:00:00 | |
2526157***10 | $2.00 | 7/8/2018 | |
2526158***69 | $1.00 | 06/07/2018 12:00:00 | |
2526155***79 | $4.00 | 16/07/2018 12:00:00 | |
MINISTRY OF FINANCE - MATCHING FUND | $2,436.78 | |
10/12/2018 |
2526180***72 | $1.00 | 20/06/2018 12:00:00 | |
2526196***71 | $1.00 | 20/06/2018 12:00:00 | |
2526151***01 | $1.00 | 24/06/2018 12:00:00 | |
2526196***98 | $1.00 | 24/06/2018 12:00:00 | |
2526168***04 | $1.00 | 24/06/2018 12:00:00 | |
2526170***48 | $1.00 | 24/06/2018 12:00:00 | |
2526188***95 | $1.00 | 26/06/2018 12:00:00 | |
2526196***68 | $1.00 | 26/06/2018 12:00:00 | |
2526185***08 | $1.00 | 23/06/2018 12:00:00 | |
2526162***26 | $1.00 | 23/06/2018 12:00:00 | |
2526196***79 | $1.00 | 23/06/2018 12:00:00 | |
2526189***50 | $1.00 | 23/06/2018 12:00:00 | |
2526128***35 | $1.00 | 24/06/2018 12:00:00 | |
2526124***78 | $1.00 | 25/06/2018 12:00:00 | |
2526187***54 | $1.00 | 29/06/2018 12:00:00 | |
2526170***21 | $1.00 | 29/06/2018 12:00:00 | |
2526196***65 | $2.00 | 29/06/2018 12:00:00 | |
2526188***71 | $1.00 | 29/06/2018 12:00:00 | |
2526188***71 | $1.00 | 29/06/2018 12:00:00 | |
Total funds raised | $4,879.78 |
© 2019 Shaqodoon All Rights Reserved, Sokaab Ver 2.0. Sokaab
Abdi Hassan Ali (Chair ): 615333648
Abdirisaq Falir Oma (Vice chair): 615529979
Omar Shaib Salat (Treasurer): 615862180
DIALOGUE Project in Somalia is a new initiative which allows local communities in Jubbaland (Gedo Region) to be part of resource mobilization’ with a component of matching funds from Somalia Stability Fund (SSF) managed by Jubbland Government and supported by Danish Refugee Council (DRC) and Shaqodoon Organization. The DIALOGUE programme is an evolution of a previous DRC programme, the CDRD&DIALOGUE, which comprises two interrelated projects, namely the Community-Driven Recovery and Development (CDRD) project and the Develop Informed and Accountable Local Governance through User Empowerment (DIALOGUE). The DIALOGUE programme builds on the partners’ experience in Somalia and other sub-Saharan countries. DRC has implemented bottom-up stabilization and community-driven programmes in Somalia and other countries since 2008. Shaqodoon is a Somalia-based non-profit organisation with expertise on mobile phone and web-based technologies in the education and livelihoods sectors. The International Centre for Tax and Development (ICTD) is a global policy research network, devoted to improving the quality of tax policy and administration in developing countries, with a special focus on sub-Saharan Africa.
Reviews
There are no reviews yet.