Menu
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you EVC PIN
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you E-SAHAL PIN
To contribute follow the steps below
STEP 1: Dial *889*Account*100#
STEP 2: Enter any description for the contribution
STEP 3: Enter you ZAAD PIN
Update #1 Karaban village
It is a great day for Karaban village today. The construction of the first post is completed. An era of basic health struggle has come to an end. The community has high hopes for the new health post. The health post is expected to start offering service very soon. Stay in touch here, we will be posting about the post's health service progress from time to time.
Update #1 Karaban village
It is a great day for Karaban village today. The construction of the first post is completed. An era of basic health struggle has come to an end. The community has high hopes for the new health post. The health post is expected to start offering service very soon. Stay in touch here, we will be posting about the post's health service progress from time to time.
Opening Balance: | $19,996 |
Total Expenditure: | $39,606.00 |
Remaining Balance: | $-19,610 |
Date | Description | Paid Out |
---|---|---|
12/15/2018 12:00:00 AM |
JUBA GENERAL CONSTRUCTION &
ENGINEERING SERVICE CO |
$979.50 |
6/16/2019 12:00:00 AM |
Juba General Construction &Engineering Service Co |
$386.00 |
11/10/2018 12:00:00 AM |
JUBA GENERAL CONSTRUCTION &
ENGINEERING SERVICE CO |
$8,629.50 |
10/29/2018 12:00:00 AM |
JUBA GENERAL CONSTRUCTION &
ENGINEERING SERVICE CO |
$10,001.00 |
29/10/2018 12:00:00 AM |
JUBA GENERAL CONSTRUCTION &
ENGINEERING SERVICE CO |
$10,001.00 |
15/12/2018 12:00:00 AM |
JUBA GENERAL CONSTRUCTION &
ENGINEERING SERVICE CO |
$979.50 |
10/11/2018 12:00:00 AM |
JUBA GENERAL CONSTRUCTION &
ENGINEERING SERVICE CO |
$8,629.50 |
Total | $39,606.00 |
Donated By | Amount Donated | Method | Date Donated |
---|---|---|---|
2526131***47 | $7.00 | 12/06/2018 12:00:00 | |
2526179***96 | $35.00 | 12/06/2018 12:00:00 | |
2526195***70 | $5.00 | 12/06/2018 12:00:00 | |
2526151***27 | $55.00 | 11/06/2018 12:00:00 | |
2526178***23 | $45.00 | 11/06/2018 12:00:00 | |
2526125***39 | $53.00 | 10/06/2018 12:00:00 | |
2526193***79 | $41.00 | 11/06/2018 12:00:00 | |
2526163***77 | $100.00 | 15/08/2018 12:00:00 | |
2526172***49 | $100.00 | 15/08/2018 12:00:00 | |
2526125***58 | $100.00 | 15/08/2018 12:00:00 | |
2526180***92 | $100.00 | 15/08/2018 12:00:00 | |
2526130***88 | $100.00 | 15/08/2018 12:00:00 | |
2526185***85 | $100.00 | 15/08/2018 12:00:00 | |
2526191***82 | $100.00 | 16/08/2018 12:00:00 | |
2526161***53 | $100.00 | 16/08/2018 12:00:00 | |
2526160***72 | $20.00 | 12/06/2018 12:00:00 | |
2526168***35 | $30.00 | 12/06/2018 12:00:00 | |
2526160***92 | $40.00 | 12/06/2018 12:00:00 | |
2526153***08 | $45.00 | 10/06/2018 12:00:00 | |
2526161***27 | $45.00 | 10/06/2018 12:00:00 | |
2526188***18 | $45.00 | 10/06/2018 12:00:00 | |
2526198***24 | $53.00 | 10/06/2018 12:00:00 | |
2526161***93 | $50.00 | 10/06/2018 12:00:00 | |
2526187***65 | $46.00 | 10/06/2018 12:00:00 | |
2526157***78 | $38.00 | 14/06/2018 12:00:00 | |
2526171***74 | $38.00 | 14/06/2018 12:00:00 | |
2526129***51 | $5.00 | 14/06/2018 12:00:00 | |
2526175***12 | $50.00 | 19/06/2018 12:00:00 | |
2526151***77 | $50.00 | 19/06/2018 12:00:00 | |
2526191***81 | $24.00 | 18/06/2018 12:00:00 | |
2526163***16 | $43.00 | 19/06/2018 12:00:00 | |
2526163***77 | $41.00 | 19/06/2018 12:00:00 | |
2526161***29 | $50.00 | 26/06/2018 12:00:00 | |
2526171***58 | $35.00 | 25/06/2018 12:00:00 | |
2526157***40 | $40.00 | 25/06/2018 12:00:00 | |
2526194***95 | $5.00 | 25/06/2018 12:00:00 | |
2526167***38 | $54.00 | 29/06/2018 12:00:00 | |
2526178***82 | $55.00 | 29/06/2018 12:00:00 | |
2526130***68 | $40.00 | 29/06/2018 12:00:00 | |
2526156***13 | $41.00 | 29/06/2018 12:00:00 | |
2526131***32 | $55.00 | 21/06/2018 12:00:00 | |
2526193***49 | $47.00 | 21/06/2018 12:00:00 | |
2526159***77 | $40.00 | 21/06/2018 12:00:00 | |
2526191***82 | $52.00 | 21/06/2018 12:00:00 | |
2526161***48 | $40.00 | 22/06/2018 12:00:00 | |
2526153***81 | $45.00 | 22/06/2018 12:00:00 | |
2526153***85 | $55.00 | 24/06/2018 12:00:00 | |
2526120***16 | $53.00 | 24/06/2018 12:00:00 | |
2526175***12 | $9.00 | 24/06/2018 12:00:00 | |
2526170***47 | $50.00 | 24/06/2018 12:00:00 | |
2526197***87 | $47.00 | 24/06/2018 12:00:00 | |
2526185***80 | $49.00 | 24/06/2018 12:00:00 | |
2526185***85 | $40.00 | 26/06/2018 12:00:00 | |
2526161***38 | $45.00 | 26/06/2018 12:00:00 | |
2526127***70 | $35.00 | 26/06/2018 12:00:00 | |
2526159***74 | $47.00 | 02/07/2018 12:00:00 | |
2526197***94 | $40.00 | 02/07/2018 12:00:00 | |
2526162***89 | $15.00 | 12/06/2018 12:00:00 | |
2526162***40 | $20.00 | 12/06/2018 12:00:00 | |
2526157***32 | $15.00 | 12/06/2018 12:00:00 | |
2526125***63 | $20.00 | 12/06/2018 12:00:00 | |
2526161***29 | $100.00 | 15/08/2018 12:00:00 | |
2526161***99 | $100.00 | 15/08/2018 12:00:00 | |
2526185***83 | $100.00 | 15/08/2018 12:00:00 | |
2526164***78 | $100.00 | 15/08/2018 12:00:00 | |
2526151***39 | $45.00 | 12/06/2018 12:00:00 | |
2526195***10 | $33.00 | 12/06/2018 12:00:00 | |
2526171***64 | $40.00 | 12/06/2018 12:00:00 | |
2526160***76 | $28.00 | 12/06/2018 12:00:00 | |
2526178***48 | $34.00 | 13/06/2018 12:00:00 | |
2526173***78 | $50.00 | 10/06/2018 12:00:00 | |
2526169***74 | $54.00 | 10/06/2018 12:00:00 | |
2526127***23 | $50.00 | 10/06/2018 12:00:00 | |
2526151***67 | $55.00 | 10/06/2018 12:00:00 | |
2526131***24 | $45.00 | 10/06/2018 12:00:00 | |
2526187***35 | $55.00 | 10/06/2018 12:00:00 | |
2526166***45 | $45.00 | 10/06/2018 12:00:00 | |
2526162***38 | $40.00 | 15/06/2018 12:00:00 | |
2526194***33 | $40.00 | 15/06/2018 12:00:00 | |
2526131***49 | $35.00 | 15/06/2018 12:00:00 | |
2526167***57 | $40.00 | 15/06/2018 12:00:00 | |
2526160***35 | $40.00 | 15/06/2018 12:00:00 | |
2526166***96 | $25.00 | 15/06/2018 12:00:00 | |
2526174***40 | $24.00 | 15/06/2018 12:00:00 | |
2526160***34 | $30.00 | 15/06/2018 12:00:00 | |
2526161***30 | $25.00 | 15/06/2018 12:00:00 | |
2526185***83 | $20.00 | 15/06/2018 12:00:00 | |
2526187***59 | $20.00 | 15/06/2018 12:00:00 | |
2526199***86 | $20.00 | 15/06/2018 12:00:00 | |
2526163***23 | $20.00 | 15/06/2018 12:00:00 | |
2526160***10 | $30.00 | 17/06/2018 12:00:00 | |
2526130***00 | $33.00 | 17/06/2018 12:00:00 | |
2526182***54 | $55.00 | 18/06/2018 12:00:00 | |
2526172***49 | $54.00 | 18/06/2018 12:00:00 | |
2526198***23 | $41.00 | 18/06/2018 12:00:00 | |
2526191***34 | $50.00 | 22/06/2018 12:00:00 | |
2526162***91 | $50.00 | 22/06/2018 12:00:00 | |
2526182***63 | $45.00 | 23/06/2018 12:00:00 | |
2526174***41 | $50.00 | 26/06/2018 12:00:00 | |
2526189***16 | $50.00 | 29/06/2018 12:00:00 | |
2526191***62 | $50.00 | 29/06/2018 12:00:00 | |
2526183***97 | $50.00 | 29/06/2018 12:00:00 | |
2526130***00 | $50.00 | 30/06/2018 12:00:00 | |
2526165***86 | $50.00 | 10/06/2018 12:00:00 | |
2526126***09 | $40.00 | 12/06/2018 12:00:00 | |
2526129***31 | $3.00 | 12/06/2018 12:00:00 | |
2526182***58 | $45.00 | 13/06/2018 12:00:00 | |
2526184***70 | $50.00 | 13/06/2018 12:00:00 | |
2526186***56 | $33.00 | 13/06/2018 12:00:00 | |
2526178***75 | $15.00 | 19/06/2018 12:00:00 | |
2526187***20 | $22.00 | 19/06/2018 12:00:00 | |
2526154***89 | $55.00 | 21/06/2018 12:00:00 | |
2526166***73 | $50.00 | 21/06/2018 12:00:00 | |
2526150***63 | $53.00 | 21/06/2018 12:00:00 | |
2526188***24 | $100.00 | 15/08/2018 12:00:00 | |
2526171***64 | $100.00 | 15/08/2018 12:00:00 | |
2526124***06 | $25.00 | 13/06/2018 12:00:00 | |
2526173***62 | $50.00 | 10/06/2018 12:00:00 | |
2526151***67 | $55.00 | 10/06/2018 12:00:00 | |
2526197***08 | $49.00 | 10/06/2018 12:00:00 | |
2526127***03 | $46.00 | 10/06/2018 12:00:00 | |
2526152***14 | $50.00 | 14/06/2018 12:00:00 | |
2526167***00 | $45.00 | 14/06/2018 12:00:00 | |
2526180***80 | $30.00 | 14/06/2018 12:00:00 | |
2526131***33 | $24.00 | 14/06/2018 12:00:00 | |
2526157***28 | $19.00 | 23/06/2018 12:00:00 | |
2526165***52 | $50.00 | 24/06/2018 12:00:00 | |
2526168***18 | $45.00 | 24/06/2018 12:00:00 | |
2526153***37 | $30.00 | 25/06/2018 12:00:00 | |
2526186***79 | $30.00 | 25/06/2018 12:00:00 | |
2526124***20 | $1.00 | 04/07/2018 12:00:00 | |
2526160***26 | $38.00 | 13/06/2018 12:00:00 | |
2526178***95 | $34.00 | 13/06/2018 12:00:00 | |
2526187***79 | $25.00 | 15/06/2018 12:00:00 | |
2526130***25 | $50.00 | 26/06/2018 12:00:00 | |
2526171***68 | $30.00 | 26/06/2018 12:00:00 | |
2526150***02 | $15.00 | 12/06/2018 12:00:00 | |
2526120***78 | $50.00 | 10/06/2018 12:00:00 | |
2526122***40 | $1,800.00 | 01/07/2018 12:00:00 | |
2526129***31 | $50.00 | 12/06/2018 12:00:00 | |
2526161***20 | $22.00 | 12/06/2018 12:00:00 | |
2526185***38 | $25.00 | 12/06/2018 12:00:00 | |
2526191***35 | $19.00 | 12/06/2018 12:00:00 | |
2526158***97 | $20.00 | 12/06/2018 12:00:00 | |
2526176***37 | $15.00 | 12/06/2018 12:00:00 | |
2526178***19 | $20.00 | 12/06/2018 12:00:00 | |
2526180***01 | $30.00 | 12/06/2018 12:00:00 | |
2526161***96 | $20.00 | 12/06/2018 12:00:00 | |
2526161***09 | $7.00 | 12/06/2018 12:00:00 | |
2526163***41 | $25.00 | 12/06/2018 12:00:00 | |
MINISTRY OF FINANCE - MATCHING FUND | $9,995.00 | |
07/11/2018 |
2526180***71 | $55.00 | 11/06/2018 12:00:00 | |
2526127***22 | $47.00 | 11/06/2018 12:00:00 | |
2526175***12 | $1.00 | 10/06/2018 12:00:00 | |
2526120***94 | $41.00 | 11/06/2018 12:00:00 | |
2526161***62 | $35.00 | 12/06/2018 12:00:00 | |
2526173***81 | $25.00 | 12/06/2018 12:00:00 | |
2526187***33 | $51.00 | 10/06/2018 12:00:00 | |
2526151***63 | $51.00 | 10/06/2018 12:00:00 | |
2526153***09 | $53.00 | 10/06/2018 12:00:00 | |
2526171***66 | $47.00 | 10/06/2018 12:00:00 | |
2526187***01 | $55.00 | 10/06/2018 12:00:00 | |
2526199***67 | $45.00 | 10/06/2018 12:00:00 | |
2526161***99 | $13.00 | 12/06/2018 12:00:00 | |
2526125***58 | $18.00 | 12/06/2018 12:00:00 | |
2526160***80 | $20.00 | 12/06/2018 12:00:00 | |
2526193***41 | $17.00 | 12/06/2018 12:00:00 | |
2526171***11 | $19.00 | 12/06/2018 12:00:00 | |
2526167***71 | $20.00 | 12/06/2018 12:00:00 | |
2526163***77 | $12.00 | 12/06/2018 12:00:00 | |
2526130***88 | $20.00 | 12/06/2018 12:00:00 | |
2526175***36 | $15.00 | 12/06/2018 12:00:00 | |
2526157***27 | $21.00 | 12/06/2018 12:00:00 | |
2526182***34 | $15.00 | 12/06/2018 12:00:00 | |
2526197***92 | $7.00 | 12/06/2018 12:00:00 | |
2526131***07 | $25.00 | 24/06/2018 12:00:00 | |
2526176***86 | $20.00 | 24/06/2018 12:00:00 | |
2526161***83 | $15.00 | 24/06/2018 12:00:00 | |
2526164***49 | $10.00 | 24/06/2018 12:00:00 | |
2526173***34 | $20.00 | 24/06/2018 12:00:00 | |
2526152***89 | $50.00 | 10/06/2018 12:00:00 | |
2526157***31 | $23.00 | 12/06/2018 12:00:00 | |
2526187***43 | $15.00 | 12/06/2018 12:00:00 | |
2526160***14 | $10.00 | 12/06/2018 12:00:00 | |
2526181***34 | $50.00 | 14/06/2018 12:00:00 | |
2526130***83 | $45.00 | 14/06/2018 12:00:00 | |
2526167***08 | $30.00 | 23/06/2018 12:00:00 | |
2526128***86 | $40.00 | 23/06/2018 12:00:00 | |
2526151***69 | $50.00 | 24/06/2018 12:00:00 | |
2526180***50 | $35.00 | 24/06/2018 12:00:00 | |
2526153***67 | $48.00 | 24/06/2018 12:00:00 | |
2526167***56 | $50.00 | 23/06/2018 12:00:00 | |
2526125***15 | $48.00 | 23/06/2018 12:00:00 | |
2526129***03 | $55.00 | 25/06/2018 12:00:00 | |
2526185***39 | $50.00 | 25/06/2018 12:00:00 | |
2526131***35 | $55.00 | 29/06/2018 12:00:00 | |
2526131***36 | $55.00 | 29/06/2018 12:00:00 | |
2526162***99 | $50.00 | 29/06/2018 12:00:00 | |
2526160***11 | $45.00 | 29/06/2018 12:00:00 | |
2526170***68 | $40.00 | 29/06/2018 12:00:00 | |
2526160***85 | $30.00 | 29/06/2018 12:00:00 | |
2526195***64 | $35.00 | 29/06/2018 12:00:00 | |
2526153***39 | $15.00 | 12/06/2018 12:00:00 | |
2526171***41 | $10.00 | 12/06/2018 12:00:00 | |
2526196***18 | $50.00 | 12/06/2018 12:00:00 | |
Total funds raised | $19,996.00 |
© 2019 Shaqodoon All Rights Reserved, Sokaab Ver 2.0. Sokaab
Hassan Gamandid Areys (Chair ): TBC
Halimo Abdirahman Bare (Vice chair): TBC
Bashir Mohamud Farah (Treasurer ): TBC
DIALOGUE Project in Somalia is a new initiative which allows local communities in Jubbaland (Gedo Region) to be part of resource mobilization’ with a component of matching funds from Somalia Stability Fund (SSF) managed by Jubbland Government and supported by Danish Refugee Council (DRC) and Shaqodoon Organization. The DIALOGUE programme is an evolution of a previous DRC programme, the CDRD&DIALOGUE, which comprises two interrelated projects, namely the Community-Driven Recovery and Development (CDRD) project and the Develop Informed and Accountable Local Governance through User Empowerment (DIALOGUE). The DIALOGUE programme builds on the partners’ experience in Somalia and other sub-Saharan countries. DRC has implemented bottom-up stabilization and community-driven programmes in Somalia and other countries since 2008. Shaqodoon is a Somalia-based non-profit organisation with expertise on mobile phone and web-based technologies in the education and livelihoods sectors. The International Centre for Tax and Development (ICTD) is a global policy research network, devoted to improving the quality of tax policy and administration in developing countries, with a special focus on sub-Saharan Africa.
Reviews
There are no reviews yet.